Largemouth Reign Supreme On Sebago

Al Gambardella 2Al Gambardella is receiving multiple good-luck texts and phone calls from home, especially from his wife and 3-year-old daughter Sophia. The Day 1 leader of the B.A.S.S. Nation Eastern Divisional hasn’t seen them for two weeks — since he left his home in North Haven, Conn., to pre-fish Sebago Lake. It paid off, though, when he took the Day 1 lead with 12 pounds, 3 ounces.
 
Gambardella’s weight is nearly 2 pounds ahead of his closest competitor, Paul Mueller, another member of the Connecticut B.A.S.S. Nation state team. It helped that Gambardella’s limit was anchored by a 5-pound, 7-ounce largemouth. In fact, his whole bag was made up of largemouth. Most of the contenders brought in smallmouth only or mixed bags of the two species.
 
Jimmy Lowe, Maine’s tournament director, predicted that the Day 1 leader would have largemouth. But he also said the largemouth bite doesn’t stick around and that smallies will dominate on Days 2 and 3.
 
“My spot should hold up,” said Gambardella, “depending on the pressure it gets tomorrow. It will get tougher each day, but I think there should be enough fish there.”
 
Gambardella’s area is all largemouth. He has backup spots that are holding smallmouth, though. “They’re roaming around,” he said. “It’s tough to get on those smallies right now.”
 
He covered a lot of water in his two weeks of practice, and the spot he found has a lot of milfoil that he’s targeting. He was disappointed that his — and everyone else’s fishing time — was limited today because of an hour-and-a-half fog delay at takeoff. “If I had more time, I probably could have gotten another fish and culled one of my smaller ones.”
 
Gambardella, a member of Connecticut’s Statewide Bassmasters, is fishing in his 12th divisional. “I know what to expect in these tournaments,” he said. “From my past experience, I know how to go about managing fish.”
 
Overall, the Day 1 weights were small. The average fish was a little more than 1 1/2 pounds. The Top 10 had 7 pounds or more, but the majority of competitors brought in 1 to 3 pounds for their total weight. Only eight anglers boasted limits.

Al Gambardella 1
 
“We need wind and clouds,” said Lowe, “to make the fishing better. Bluebird skies like we had today are only easy on the tournament director, not on the fishermen.”
 
Gambardella’s team also is leading. The Connecticut B.A.S.S. Nation state team has three anglers in the Top 5 and a 12-pound lead for the state competition. Connecticut has 60 pounds, 14 ounces, followed by Maine, the host state, 48-13, and Massachusetts, 34-0.
 
If Gambardella maintains his lead for Connecticut, he’ll be invited to the 2013 B.A.S.S. Nation Championship, next month on Arkansas’ Lake Dardanelle. Other state leaders as of Day 1 are Lawrence Hogue, Maine; Randy Phillips, Massachusetts; Alan Denise, New Hampshire; Randy Lamanche, New York; Gerard Ling, Ontario; Leo Bevelaqua, Rhode Island; Eric Corbella, Spain; and Skip Sjobeck, Vermont.
 
Gambardella won $300 today from Point Sebago Resort, which is awarding that amount daily for the biggest bag weighed in. His 5-7 bass is currently in the lead for Carhartt Big Bass honors, a $500 prize awarded to the biggest bass of the tournament. The competitor who has the overall tournament lead tomorrow will win a $250 Livingston Lures Leader award, which goes to the Day 2 leader.
 
Competition resumes tomorrow at 6:15 a.m. ET for the takeoff at Point Sebago Resort in Casco, Maine. The weigh-in will be broadcast live at 2:15 p.m. ET on Bassmaster.com.

2013 B.A.S.S. Nation Official Sponsors: Toyota, Berkley, Evan Williams Bourbon, Humminbird, Mercury, Minn Kota, Nitro, Skeeter Boats, Triton Boats, Yamaha, Bass Pro Shops

2013 B.A.S.S. Nation Supporting Sponsors: Carhartt, Diet Mountain Dew, Livingston Lures, Lowrance, Luck-E-Strike, Power-Pole, Shimano, Boat US

About B.A.S.S.
For more than 45 years, B.A.S.S. has served as the authority on bass fishing. The organization advances the sport through advocacy, outreach and an expansive tournament structure while connecting directly with the passionate community of bass anglers through its Bassmaster media vehicles.
 
The Bassmaster brand and its multimedia platforms are guided by a mission to serve all fishing fans. Through its industry-leading publications — Bassmaster Magazine and B.A.S.S. Times — comprehensive website Bassmaster.com and ESPN2 and Outdoor Channel television programming, Bassmaster provides rich, leading-edge content true to the lifestyle.
 
The Bassmaster Tournament Trail includes the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Carhartt Bassmaster College Series, Bassmaster Wild Card, B.A.S.S. Nation events and the ultimate celebration of competitive fishing, the Bassmaster Classic.
 
B.A.S.S. offers an array of services to its more than 500,000 members and remains focused on issues related to conservation and water access. The organization is headquartered in Birmingham, Ala.
-30-
 
Media Contact: Cara Clark, 205-313-0955, cclark@bassmaster.com, or Dave Precht, 205-313-0931, dprecht@bassmaster.com.

2013 B.A.S.S. Nation Eastern Divisional 9/18-9/20
Sebago Lake, Point Sebago, Maine
(ANGLER) Standings Day 1
   Angler                   Hometown              No./lbs-oz  Pts 
1.  Al Gambardella         North Haven, CT (CT)    5  12-03  0
2.  Paul Mueller           Southbury, CT (CT)      5  10-06  0
3.  Randy Phillips         Oxford, MA (MA)         5  10-04  0
4.  Eric Corbella Salvia   Mollerusa SPAIN (ESP)   4  10-03  0
5.  Garrett Kruger         Monroe, CT (CT)         5  09-15  0
6.  David Riquinha         New Bedford, MA (MA)    5  09-04  0
7.  Lawrence Hogue         Kennebunk, ME (ME)      3  08-05  0
8.  Edwin Bartlett         Casco, ME (ME)          5  07-13  0
9.  Randy Lamanche         Marcellus, NY (NY)      4  07-12  0
10. Roger Laflamme         East Waterboro, ME (ME) 3  07-01  0
11. Daryl Biron            South Windsor, CT (CT)  3  06-15  0
12. Skip Sjobeck           Randolph, VT (VT)       5  06-01  0
13. Chris Simons           Cromwell, CT (CT)       2  05-15  0
14. Alan Denise            Haverhill, MA (NH)      5  05-13  0
15. Robert Williamson      Gorham, ME (ME)         3  05-13  0
16. Peter Demoya           Plymouth, MA (MA)       2  05-13  0
17. George Cooper          Buxton, ME (ME)         3  05-10  0
18. John Diaco             Rochester, NH (NH)      4  05-04  0
19. Steve Wilson           East Waterboro, ME (ME) 3  05-02  0
20. Frank Giner            Danbury, CT (NY)        4  05-01  0
21. Dave Andrews           Hudson, MA (NH)         2  04-12  0
22. Michael Zachodny       Concord, NH (NH)        3  04-08  0
23. Gerard Ling            St Catherines Ontario C 3  04-02  0
24. Phil Curtis            Rosseau ONTARIO CANADA  2  03-15  0
25. Rose Jeffries          Rouses Point, NY (VT)   3  03-12  0
26. Leo Bevelaqua          Wyoming, RI (RI)        3  03-11  0
27. Mark Desjardin         Vassalboro, ME (ME)     3  03-09  0
27. Gabriel Shvartsman     Bethel, CT (CT)         3  03-09  0
29. Kevin Clark            Westport, MA (RI)       1  03-07  0
30. Dan Goulette           Milton , VT (VT)        2  03-06  0
31. Javier Guillen Cordoba Tarragona SPAIN (ESP)   2  03-02  0
32. Chris Adams            Rutland, VT (VT)        3  03-01  0
32. Greg Tesch             Middlebury, CT (CT)     3  03-01  0
34. Alberto Rodriguez Oliver Parets Del Valles SPAIN 1  03-00  0
35. Enrique Bernal Morera  Rivasvacia Madrid SPAIN 3  02-15  0
36. Alexander Wetherell    Middletown, CT (CT)     2  02-15  0
37. William Wright         Whiting, VT (VT)        3  02-13  0
38. Christopher Killoren   Marcellus, NY (NY)      2  02-12  0
39. Randy Dulude           Stouffville ONTARIO CAN 1  02-12  0
40. Brian Jarvis           Warwick , RI (RI)       2  02-10  0
40. Larry MacPhail         Kingston Ontario CANADA 2  02-10  0
42. Ray Pasquarelli        Warwick, RI (RI)        2  02-07  0
43. Steve Pickard          Fulton, NY (NY)         1  02-07  0
44. Bidwood McKechnie      North Attleboro, MA (MA 2  02-06  0
44. David Morrissette      South Hadley, MA (NY)   2  02-06  0
46. Brian Croteau          Blackstone, MA (RI)     1  02-06  0
47. Edward Robak           Weymouth, MA (MA)       2  02-05  0
48. Lenny Cyr              Sanford, ME (ME)        2  02-04  0
49. James Morris           Milford, CT (CT)        1  02-04  0
50. Chris O’Brien          Rochester, NY (NY)      2  02-03  0
51. James Knox             Rutland, VT (VT)        1  02-03  0
52. Chris Molineaux        Hope Valley, RI (RI)    2  02-01  0
52. Brandon Neal           Middletown, CT (CT)     2  02-01  0
54. Nate Laskiewicz        Bomoseey, VT (VT)       1  02-01  0
54. Bill Rider             Standish, ME (ME)       1  02-01  0
56. John Wright            Concord, NH (NH)        1  02-00  0
57. Mark Batur             Boonville, NY (NY)      2  01-14  0
58. Frank McCormick        Warwick, RI (RI)        1  01-14  0
59. Garry Mansholt         Brechin Ontario CANADA  1  01-13  0
59. Colleen McKay          Worcester, MA (MA)      1  01-13  0
61. Robert Jeffrey         Prospect, CT (CT)       2  01-10  0
62. Bill Lindsay           Brechin Ontario CANADA  1  01-10  0
63. Fernando Lay           talaurea del reina  SPA 1  01-08  0
64. Greg Roth              Orono ONTARIO CANADA (O 1  01-07  0
65. John Stoughtenger      Waterloo, NY (NY)       1  01-06  0
66. Kevin Miller           Merrimack, NH (NH)      1  01-05  0
67. Eric Low               Hollis Center, ME (ME)  1  01-03  0
67. Dave Rochette          Bracebridge CANADA (ONT 1  01-03  0
67. Timothy N Thompson     New Milford, CT (NY)    1  01-03  0
70. James Picardi          Saugus, MA (MA)         1  01-02  0
71. Jay Guidaboni          Plymouth, MA (MA)       1  01-01  0
71. Corey Palmer           Ogdensburg, NY (NY)     1  01-01  0
73. Timothy Dube           Nashua , NH (NH)        1  01-00  0
73. George Yund            Glenmont, NY (NY)       1  01-00  0
75. Mike Cusano            Clay, NY (NY)           1  00-15  0
75. John Fortier           Sanbornton, NH (NH)     1  00-15  0
77. Craig Denham           Fenlon Falls ONTARIO CA 1  00-13  0
77. Fab Marchese           Ancaster Ontario CANADA 1  00-13  0
79. Don Adams Jr.          Rutland, VT (VT)        0  00-00  0
79. Joan Arnal             46021 Valencia SPAIN (E 0  00-00  0
79. Philip Casto           Woonsocket, RI (RI)     0  00-00  0
79. Mark Cavanaugh         Port Perry CANADA (ONT) 0  00-00  0
79. Ruben Corbella Salvia  Mollerusa SPAIN (ESP)   0  00-00  0
79. Curtis Cronkwright     Lakefield Ontario CANAD 0  00-00  0
79. Joseph Croteau         Blackstone, MA (RI)     0  00-00  0
79. Scott Downie           Danbury , CT (CT)       0  00-00  0
79. Tim Farrell            Hanson, MA (MA)         0  00-00  0
79. Eloy Fernandez Jofre   L’Ametlla Del Valles SP 0  00-00  0
79. Paul Garland           New Dorham, NH (NH)     0  00-00  0
79. Stephen Goulette       St. Albans, VT (VT)     0  00-00  0
79. Patrick Hannon         Carver, MA (MA)         0  00-00  0
79. Joe Holland            Jefferson, ME (ME)      0  00-00  0
79. Greg Horne             Mansfield, RI (RI)      0  00-00  0
79. James Jeffries         Rouses Point, NY (VT)   0  00-00  0
79. Andrew MacColl         CHEPACHET, RI (RI)      0  00-00  0
79. Scott McKay            Mendon, VT (VT)         0  00-00  0
79. Lewis Mendall          Wrentham, MA (RI)       0  00-00  0
79. Ray Meyer              Alton Bay, NH (NH)      0  00-00  0
79. Francisco Navarro Gonzalez LLISSA DE MUNT SPAIN (E 0  00-00  0
79. Eric Paul              Manchester, NH (NH)     0  00-00  0
79. Martin Piacitelli      Gorham , ME (ME)        0  00-00  0
79. Erik Rasmussen         Killington, VT (VT)     0  00-00  0
79. Ryan Richardson        Goffstown, NH (NH)      0  00-00  0
79. John Shpack            Attleboro, MA (MA)      0  00-00  0
79. Bruce Veras            Foxboro, MA (MA)        0  00-00  0
79. Eduardo Zulueta        Madrid SPAIN (ESP)      0  00-00  0
———————————————————————–
 
———————————————————————–
Totals
Day   #Limits    #Fish      Weight
 1       8        174       282-15
———————————-
           8       174       282-15
 
TEAM STANDINGS Day 1
———————————-
    State                Lbs-Oz
  1 CONNECTICUT           60-14
  2 MAINE                 48-13
  3 MASSACHUSETTS         34-00
  4 NEW YORK              30-00
  5 NEW HAMPSHIRE         25-09
  6 VERMONT               23-05
  7 ONTARIO               21-02
  8 SPAIN                 20-12
  9 RHODE ISLAND          18-08
 
INDIVIDUAL STANDINGS by Team Day 1
———————————————————————–
 
CONNECTICUT
    Angler               Hometown                   No./lbs-oz
  1 Al Gambardella       North Haven, CT             5   12-03  0
  2 Paul Mueller         Southbury, CT               5   10-06  0
  3 Garrett Kruger       Monroe, CT                  5   09-15  0
  4 Daryl Biron          South Windsor, CT           3   06-15  0
  5 Chris Simons         Cromwell, CT                2   05-15  0
  6 Gabriel Shvartsman   Bethel, CT                  3   03-09  0
  7 Greg Tesch           Middlebury, CT              3   03-01  0
  8 Alexander Wetherell  Middletown, CT              2   02-15  0
  9 James Morris         Milford, CT                 1   02-04  0
 10 Brandon Neal         Middletown, CT              2   02-01  0
 11 Robert Jeffrey       Prospect, CT                2   01-10  0
 12 Scott Downie         Danbury , CT                0   00-00  0
 
MASSACHUSETTS
    Angler               Hometown                   No./lbs-oz
  1 Randy Phillips       Oxford, MA                  5   10-04  0
  2 David Riquinha       New Bedford, MA             5   09-04  0
  3 Peter Demoya         Plymouth, MA                2   05-13  0
  4 Bidwood McKechnie    North Attleboro, MA         2   02-06  0
  5 Edward Robak         Weymouth, MA                2   02-05  0
  6 Colleen McKay        Worcester, MA               1   01-13  0
  7 James Picardi        Saugus, MA                  1   01-02  0
  8 Jay Guidaboni        Plymouth, MA                1   01-01  0
  9 Tim Farrell          Hanson, MA                  0   00-00  0
  9 Patrick Hannon       Carver, MA                  0   00-00  0
  9 John Shpack          Attleboro, MA               0   00-00  0
  9 Bruce Veras          Foxboro, MA                 0   00-00  0
 
MAINE
    Angler               Hometown                   No./lbs-oz
  1 Lawrence Hogue       Kennebunk, ME               3   08-05  0
  2 Edwin Bartlett       Casco, ME                   5   07-13  0
  3 Roger Laflamme       East Waterboro, ME          3   07-01  0
  4 Robert Williamson    Gorham, ME                  3   05-13  0
  5 George Cooper        Buxton, ME                  3   05-10  0
  6 Steve Wilson         East Waterboro, ME          3   05-02  0
  7 Mark Desjardin       Vassalboro, ME              3   03-09  0
  8 Lenny Cyr            Sanford, ME                 2   02-04  0
  9 Bill Rider           Standish, ME                1   02-01  0
 10 Eric Low             Hollis Center, ME           1   01-03  0
 11 Joe Holland          Jefferson, ME               0   00-00  0
 11 Martin Piacitelli    Gorham , ME                 0   00-00  0
 
NEW HAMPSHIRE
    Angler               Hometown                   No./lbs-oz
  1 Alan Denise          Haverhill, MA               5   05-13  0
  2 John Diaco           Rochester, NH               4   05-04  0
  3 Dave Andrews         Hudson, MA                  2   04-12  0
  4 Michael Zachodny     Concord, NH                 3   04-08  0
  5 John Wright          Concord, NH                 1   02-00  0
  6 Kevin Miller         Merrimack, NH               1   01-05  0
  7 Timothy Dube         Nashua , NH                 1   01-00  0
  8 John Fortier         Sanbornton, NH              1   00-15  0
  9 Paul Garland         New Dorham, NH              0   00-00  0
  9 Ray Meyer            Alton Bay, NH               0   00-00  0
  9 Eric Paul            Manchester, NH              0   00-00  0
  9 Ryan Richardson      Goffstown, NH               0   00-00  0
 
NEW YORK
    Angler               Hometown                   No./lbs-oz
  1 Randy Lamanche       Marcellus, NY               4   07-12  0
  2 Frank Giner          Danbury, CT                 4   05-01  0
  3 Christopher Killoren Marcellus, NY               2   02-12  0
  4 Steve Pickard        Fulton, NY                  1   02-07  0
  5 David Morrissette    South Hadley, MA            2   02-06  0
  6 Chris O’Brien        Rochester, NY               2   02-03  0
  7 Mark Batur           Boonville, NY               2   01-14  0
  8 John Stoughtenger    Waterloo, NY                1   01-06  0
  9 Timothy N Thompson   New Milford, CT             1   01-03  0
 10 Corey Palmer         Ogdensburg, NY              1   01-01  0
 11 George Yund          Glenmont, NY                1   01-00  0
 12 Mike Cusano          Clay, NY                    1   00-15  0
 
RHODE ISLAND
    Angler               Hometown                   No./lbs-oz
  1 Leo Bevelaqua        Wyoming, RI                 3   03-11  0
  2 Kevin Clark          Westport, MA                1   03-07  0
  3 Brian Jarvis         Warwick , RI                2   02-10  0
  4 Ray Pasquarelli      Warwick, RI                 2   02-07  0
  5 Brian Croteau        Blackstone, MA              1   02-06  0
  6 Chris Molineaux      Hope Valley, RI             2   02-01  0
  7 Frank McCormick      Warwick, RI                 1   01-14  0
  8 Philip Casto         Woonsocket, RI              0   00-00  0
  8 Joseph Croteau       Blackstone, MA              0   00-00  0
  8 Greg Horne           Mansfield, RI               0   00-00  0
  8 Andrew MacColl       CHEPACHET, RI               0   00-00  0
  8 Lewis Mendall        Wrentham, MA                0   00-00  0
 
VERMONT
    Angler               Hometown                   No./lbs-oz
  1 Skip Sjobeck         Randolph, VT                5   06-01  0
  2 Rose Jeffries        Rouses Point, NY            3   03-12  0
  3 Dan Goulette         Milton , VT                 2   03-06  0
  4 Chris Adams          Rutland, VT                 3   03-01  0
  5 William Wright       Whiting, VT                 3   02-13  0
  6 James Knox           Rutland, VT                 1   02-03  0
  7 Nate Laskiewicz      Bomoseey, VT                1   02-01  0
  8 Don Adams Jr.        Rutland, VT                 0   00-00  0
  8 Stephen Goulette     St. Albans, VT              0   00-00  0
  8 James Jeffries       Rouses Point, NY            0   00-00  0
  8 Scott McKay          Mendon, VT                  0   00-00  0
  8 Erik Rasmussen       Killington, VT              0   00-00  0
 
ONTARIO
    Angler               Hometown                   No./lbs-oz
  1 Gerard Ling          St Catherines Ontario C      3   04-02  0
  2 Phil Curtis          Rosseau ONTARIO CANADA      2   03-15  0
  3 Randy Dulude         Stouffville ONTARIO CAN      1   02-12  0
  4 Larry MacPhail       Kingston Ontario CANADA     2   02-10  0
  5 Garry Mansholt       Brechin Ontario CANADA      1   01-13  0
  6 Bill Lindsay         Brechin Ontario CANADA      1   01-10  0
  7 Greg Roth            Orono ONTARIO CANADA        1   01-07  0
  8 Dave Rochette        Bracebridge CANADA          1   01-03  0
  9 Craig Denham         Fenlon Falls ONTARIO CA      1   00-13  0
  9 Fab Marchese         Ancaster Ontario CANADA     1   00-13  0
 11 Mark Cavanaugh       Port Perry CANADA            0   00-00  0
 11 Curtis Cronkwright   Lakefield Ontario CANADA     0   00-00  0
 
SPAIN
    Angler               Hometown                   No./lbs-oz
  1 Eric Corbella Salvia Mollerusa SPAIN                    4   10-03  0
  2 Javier Guillen Cordoba Tarragona SPAIN                  2   03-02  0
  3 Alberto Rodriguez Oliver Parets Del Valles SPAIN        1   03-00  0
  4 Enrique Bernal Morera Rivasvacia Madrid SPAIN           3   02-15  0
  5 Fernando Lay         talaurea del reina  SPAIN          1   01-08  0
  6 Joan Arnal           46021 Valencia SPAIN               0   00-00  0
  6 Ruben Corbella Salvia Mollerusa SPAIN                   0   00-00  0
  6 Eloy Fernandez Jofre L’Ametlla Del Valles SPAIN         0   00-00  0
  6 Francisco Navarro Gonzalez LLISSA DE MUNT SPAIN         0   00-00  0
  6 Eduardo Zulueta      Madrid SPAIN                       0   00-00  0

.

Al Gambardella is receiving multiple good-luck texts and phone calls from home, especially from his wife and 3-year-old daughter Sophia. The Day 1 leader of the B.A.S.S. Nation Eastern Divisional hasn’t seen them for two weeks — since he left his home in North Haven, Conn., to pre-fish Sebago Lake.

It paid off, though, when he took the Day 1 lead with 12 pounds, 3 ounces.

Gambardella’s weight is nearly 2 pounds ahead of his closest competitor, Paul Mueller, another member of the Connecticut B.A.S.S. Nation state team. It helped that Gambardella’s limit was anchored by a 5-pound, 7-ounce largemouth. In fact, his whole bag was made up of largemouth. Most of the contenders brought in smallmouth only or mixed bags of the two species.

Jimmy Lowe, Maine’s tournament director, predicted that the Day 1 leader would have largemouth. But he also said the largemouth bite doesn’t stick around and that smallies will dominate on Days 2 and 3.

“My spot should hold up,” said Gambardella, “depending on the pressure it gets tomorrow. It will get tougher each day, but I think there should be enough fish there.”

Gambardella’s area is all largemouth. He has backup spots that are holding smallmouth, though. “They’re roaming around,” he said. “It’s tough to get on those smallies right now.”

He covered a lot of water in his two weeks of practice, and the spot he found has a lot of milfoil that he’s targeting. He was disappointed that his — and everyone else’s fishing time — was limited today because of an hour-and-a-half fog delay at takeoff. “If I had more time, I probably could have gotten another fish and culled one of my smaller ones.”

Gambardella, a member of Connecticut’s Statewide Bassmasters, is fishing in his 12th divisional. “I know what to expect in these tournaments,” he said. “From my past experience, I know how to go about managing fish.”

Overall, the Day 1 weights were small. The average fish was a little more than 1 1/2 pounds. The Top 10 had 7 pounds or more, but the majority of competitors brought in 1 to 3 pounds for their total weight. Only eight anglers boasted limits.

“We need wind and clouds,” said Lowe, “to make the fishing better. Bluebird skies like we had today are only easy on the tournament director, not on the fishermen.”

Gambardella’s team also is leading. The Connecticut B.A.S.S. Nation state team has three anglers in the Top 5 and a 12-pound lead for the state competition. Connecticut has 60 pounds, 14 ounces, followed by Maine, the host state, 48-13, and Massachusetts, 34-0.

If Gambardella maintains his lead for Connecticut, he’ll be invited to the 2013 B.A.S.S. Nation Championship, next month on Arkansas’ Lake Dardanelle. Other state leaders as of Day 1 are Lawrence Hogue, Maine; Randy Phillips, Massachusetts; Alan Denise, New Hampshire; Randy Lamanche, New York; Gerard Ling, Ontario; Leo Bevelaqua, Rhode Island; Eric Corbella, Spain; and Skip Sjobeck, Vermont.

Gambardella won $300 today from Point Sebago Resort, which is awarding that amount daily for the biggest bag weighed in. His 5-7 bass is currently in the lead for Carhartt Big Bass honors, a $500 prize awarded to the biggest bass of the tournament. The competitor who has the overall tournament lead tomorrow will win a $250 Livingston Lures Leader award, which goes to the Day 2 leader.

Competition resumes tomorrow at 6:15 a.m. ET for the takeoff at Point Sebago Resort in Casco, Maine. The weigh-in will be broadcast live at 2:15 p.m. ET on Bassmaster.com.

2013 B.A.S.S. Nation Official Sponsors: Toyota, Berkley, Evan Williams Bourbon, Humminbird, Mercury, Minn Kota, Nitro, Skeeter Boats, Triton Boats, Yamaha, Bass Pro Shops

2013 B.A.S.S. Nation Supporting Sponsors: Carhartt, Diet Mountain Dew, Livingston Lures, Lowrance, Luck-E-Strike, Power-Pole, Shimano, Boat US

About B.A.S.S.
For more than 45 years, B.A.S.S. has served as the authority on bass fishing. The organization advances the sport through advocacy, outreach and an expansive tournament structure while connecting directly with the passionate community of bass anglers through its Bassmaster media vehicles.

The Bassmaster brand and its multimedia platforms are guided by a mission to serve all fishing fans. Through its industry-leading publications — Bassmaster Magazine and B.A.S.S. Times — comprehensive website Bassmaster.com and ESPN2 and Outdoor Channel television programming, Bassmaster provides rich, leading-edge content true to the lifestyle.

The Bassmaster Tournament Trail includes the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Carhartt Bassmaster College Series, Bassmaster Wild Card, B.A.S.S. Nation events and the ultimate celebration of competitive fishing, the Bassmaster Classic.

B.A.S.S. offers an array of services to its more than 500,000 members and remains focused on issues related to conservation and water access. The organization is headquartered in Birmingham, Ala.
-30-

Media Contact: Cara Clark, 205-313-0955, cclark@bassmaster.com, or Dave Precht, 205-313-0931, dprecht@bassmaster.com.

2013 B.A.S.S. Nation Eastern Divisional 9/18-9/20
Sebago Lake, Point Sebago, Maine
(ANGLER) Standings Day 1
   Angler                   Hometown              No./lbs-oz  Pts  
1.  Al Gambardella         North Haven, CT (CT)    5  12-03  0
2.  Paul Mueller           Southbury, CT (CT)      5  10-06  0
3.  Randy Phillips         Oxford, MA (MA)         5  10-04  0
4.  Eric Corbella Salvia   Mollerusa SPAIN (ESP)   4  10-03  0
5.  Garrett Kruger         Monroe, CT (CT)         5  09-15  0
6.  David Riquinha         New Bedford, MA (MA)    5  09-04  0
7.  Lawrence Hogue         Kennebunk, ME (ME)      3  08-05  0
8.  Edwin Bartlett         Casco, ME (ME)          5  07-13  0
9.  Randy Lamanche         Marcellus, NY (NY)      4  07-12  0
10. Roger Laflamme         East Waterboro, ME (ME) 3  07-01  0
11. Daryl Biron            South Windsor, CT (CT)  3  06-15  0
12. Skip Sjobeck           Randolph, VT (VT)       5  06-01  0
13. Chris Simons           Cromwell, CT (CT)       2  05-15  0
14. Alan Denise            Haverhill, MA (NH)      5  05-13  0
15. Robert Williamson      Gorham, ME (ME)         3  05-13  0
16. Peter Demoya           Plymouth, MA (MA)       2  05-13  0
17. George Cooper          Buxton, ME (ME)         3  05-10  0
18. John Diaco             Rochester, NH (NH)      4  05-04  0
19. Steve Wilson           East Waterboro, ME (ME) 3  05-02  0
20. Frank Giner            Danbury, CT (NY)        4  05-01  0
21. Dave Andrews           Hudson, MA (NH)         2  04-12  0
22. Michael Zachodny       Concord, NH (NH)        3  04-08  0
23. Gerard Ling            St Catherines Ontario C 3  04-02  0
24. Phil Curtis            Rosseau ONTARIO CANADA  2  03-15  0
25. Rose Jeffries          Rouses Point, NY (VT)   3  03-12  0
26. Leo Bevelaqua          Wyoming, RI (RI)        3  03-11  0
27. Mark Desjardin         Vassalboro, ME (ME)     3  03-09  0
27. Gabriel Shvartsman     Bethel, CT (CT)         3  03-09  0
29. Kevin Clark            Westport, MA (RI)       1  03-07  0
30. Dan Goulette           Milton , VT (VT)        2  03-06  0
31. Javier Guillen Cordoba Tarragona SPAIN (ESP)   2  03-02  0
32. Chris Adams            Rutland, VT (VT)        3  03-01  0
32. Greg Tesch             Middlebury, CT (CT)     3  03-01  0
34. Alberto Rodriguez Oliver Parets Del Valles SPAIN 1  03-00  0
35. Enrique Bernal Morera  Rivasvacia Madrid SPAIN 3  02-15  0
36. Alexander Wetherell    Middletown, CT (CT)     2  02-15  0
37. William Wright         Whiting, VT (VT)        3  02-13  0
38. Christopher Killoren   Marcellus, NY (NY)      2  02-12  0
39. Randy Dulude           Stouffville ONTARIO CAN 1  02-12  0
40. Brian Jarvis           Warwick , RI (RI)       2  02-10  0
40. Larry MacPhail         Kingston Ontario CANADA 2  02-10  0
42. Ray Pasquarelli        Warwick, RI (RI)        2  02-07  0
43. Steve Pickard          Fulton, NY (NY)         1  02-07  0
44. Bidwood McKechnie      North Attleboro, MA (MA 2  02-06  0
44. David Morrissette      South Hadley, MA (NY)   2  02-06  0
46. Brian Croteau          Blackstone, MA (RI)     1  02-06  0
47. Edward Robak           Weymouth, MA (MA)       2  02-05  0
48. Lenny Cyr              Sanford, ME (ME)        2  02-04  0
49. James Morris           Milford, CT (CT)        1  02-04  0
50. Chris O’Brien          Rochester, NY (NY)      2  02-03  0
51. James Knox             Rutland, VT (VT)        1  02-03  0
52. Chris Molineaux        Hope Valley, RI (RI)    2  02-01  0
52. Brandon Neal           Middletown, CT (CT)     2  02-01  0
54. Nate Laskiewicz        Bomoseey, VT (VT)       1  02-01  0
54. Bill Rider             Standish, ME (ME)       1  02-01  0
56. John Wright            Concord, NH (NH)        1  02-00  0
57. Mark Batur             Boonville, NY (NY)      2  01-14  0
58. Frank McCormick        Warwick, RI (RI)        1  01-14  0
59. Garry Mansholt         Brechin Ontario CANADA  1  01-13  0
59. Colleen McKay          Worcester, MA (MA)      1  01-13  0
61. Robert Jeffrey         Prospect, CT (CT)       2  01-10  0
62. Bill Lindsay           Brechin Ontario CANADA  1  01-10  0
63. Fernando Lay           talaurea del reina  SPA 1  01-08  0
64. Greg Roth              Orono ONTARIO CANADA (O 1  01-07  0
65. John Stoughtenger      Waterloo, NY (NY)       1  01-06  0
66. Kevin Miller           Merrimack, NH (NH)      1  01-05  0
67. Eric Low               Hollis Center, ME (ME)  1  01-03  0
67. Dave Rochette          Bracebridge CANADA (ONT 1  01-03  0
67. Timothy N Thompson     New Milford, CT (NY)    1  01-03  0
70. James Picardi          Saugus, MA (MA)         1  01-02  0
71. Jay Guidaboni          Plymouth, MA (MA)       1  01-01  0
71. Corey Palmer           Ogdensburg, NY (NY)     1  01-01  0
73. Timothy Dube           Nashua , NH (NH)        1  01-00  0
73. George Yund            Glenmont, NY (NY)       1  01-00  0
75. Mike Cusano            Clay, NY (NY)           1  00-15  0
75. John Fortier           Sanbornton, NH (NH)     1  00-15  0
