Virginia’s Jeff Lugar came out of nowhere with a final day rally to win the B.A.S.S. Nation Mid-Atlantic Divisional on Lake Erie. Sitting in 21st place before the final weigh-in, Lugar came to the scales with a 19-pound, 13-ounce sack of smallmouth bass to clinch his first divisional title with 39-4. His final-day four-fish limit was the heaviest bag of the tournament and included a 5-pound, 10-ounce smallmouth, which won the event’s Carhartt Big Bass award.
“I never thought I would have a chance at winning this,” said Lugar, 42, a production manager for M&H Plastics. “I caught 4-12 the first day, and then I had 14-11 yesterday, and I told my partner today, I needed a big bag just to try and make it from the (state) team. At 1 o’clock today, he told me I had won the whole thing. I said there was no way since I had caught 4 pounds the first day, and you can’t win a tournament with this many good fishermen and not have a limit every day. So I don’t know what to say. I am in shock right now.”
The Rockingham Bass Anglers club member got off to a slow start in the morning until he made his second stop.
“We went east about 10 miles and started there,” said Lugar. “I caught three fish, and the second one was a 5-pounder. We got to the next spot, and it was lights out for three or four hours. I was catching 3 1/2- and 4-pound fish. It was just one of those days. We caught walleye, drum, yellow perch, rock bass and, of course, some big smallmouth.”
Lugar caught all of his fish the final day on a Jackall Lures Crosstail Shad and Strike King 4-inch finesse worm on a drop shot rig with 3/8- and 1/2-ounce weights.
Because he won the divisional and finished as the top angler on the Virginia team, Lugar earned a berth in the B.A.S.S. Nation Championship to be held on Lake Dardanelle in Arkansas, Oct. 24-26. Other state winners who qualified for the Nation Championship were Jason Vaughn, Delaware; John Duarte, Maryland; Jim Groome, New Jersey; Mike Moran, Pennsylvania; and Bill Pioch, West Virginia.
Delaware won the team championship with 387 pounds, 1 ounce, while the New Jersey squad finished second with 364-8.
The next qualifying event for the B.A.S.S. Nation Championship is the B.A.S.S. Nation Northern Divisional on Lake Francis Case in Chamberlain, S.D. Watch it unfold live on Bassmaster.com, Aug. 28-30.
2013 B.A.S.S. Nation Official Sponsors: Toyota, Bass Pro Shops, Berkley, Evan Williams Bourbon, Humminbird, Mercury, Minn Kota, Nitro, Skeeter Boats, Triton Boats, Yamaha
2013 B.A.S.S. Nation Supporting Sponsors: Boat US, Carhartt, Diet Mountain Dew, Livingston Lures, Lowrance, Luck-E-Strike, Power-Pole, Shimano
About B.A.S.S.
For more than 45 years, B.A.S.S. has served as the authority on bass fishing. The organization advances the sport through advocacy, outreach and an expansive tournament structure while connecting directly with the passionate community of bass anglers through its Bassmaster media vehicles.
The Bassmaster brand and its multimedia platforms are guided by a mission to serve all fishing fans. Through its industry-leading publications — Bassmaster Magazine and B.A.S.S. Times — comprehensive website Bassmaster.com and ESPN2 and Outdoor Channel television programming, Bassmaster provides rich, leading-edge content true to the lifestyle.
The Bassmaster Tournament Trail includes the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Carhartt Bassmaster College Series, B.A.S.S. Nation events and the ultimate celebration of competitive fishing, the Bassmaster Classic.
B.A.S.S. offers an array of services to its more than 500,000 members and remains focused on issues related to conservation and water access. The organization is headquartered in Birmingham, Ala.
-30-
Media Contact: Cara Clark, 205-313-0955, cclark@bassmaster.com, or Dave Precht, 205-313-0931, dprecht@bassmaster.com.
2013 B.A.S.S. Nation Mid-Atlantic Divisional 7/24-7/26
Lake Erie, Erie, Pa.
(ANGLER) Standings Day 3
Angler Hometown No./lbs-oz Pts
1. Jeff Lugar Mcgaheysville, VA (VA) 10 39-04 0
2. Jason Vaughn Bridgeville, DE (DE) 12 39-02 0
3. Mike Moran Ruffsdale, PA (PA) 12 38-13 0
4. Jim Groome Pittsgrove, NJ (NJ) 12 36-08 0
5. John Carpenter Marmona, NJ (NJ) 12 36-06 0
6. Jim Short Ocean Pines, MD (DE) 12 36-03 0
7. Matt Becker Finleyville, PA (PA) 12 35-03 0
8. Chris Price Church Hill, MD (DE) 12 34-14 0
9. William Pioch Beckley, WV (WV) 12 34-11 0
10. Michael Sentore Gloucester City, NJ (NJ 12 34-11 0
11. Fabian Rodriguez Ocean City, DE (DE) 12 34-00 0
12. Shelton Walters Felton, DE (DE) 12 33-00 0
13. John Duarte Baltimore, MD (MD) 11 32-12 0
14. Keith Sensenig Janelew, WV (WV) 12 32-12 0
15. Daniel Gray Butler, PA (PA) 11 32-09 0
16. Brian La Clair Denton, MD (DE) 12 32-06 0
17. Chris Smith Burlington, NJ (NJ) 12 32-01 0
18. Steve Marks Walton, WV (WV) 10 31-12 0
19. Carlos Dale Smith Jr Beckley, WV (WV) 12 31-12 0
20. Phil Coffin Pittsburgh, PA (PA) 12 31-07 0
21. Richard McCrone Cream Ridge, NJ (NJ) 12 31-05 0
22. Ben Bilott Larimer, PA (PA) 12 31-04 0
23. Bryant Copley Altavista, VA (VA) 12 31-04 0
24. Scott Weiland Saddle Brook, NJ (NJ) 12 31-03 0
25. Wayne Burchett Pulaski, VA (VA) 11 31-00 0
26. Eddie Fore Concord, VA (VA) 12 31-00 0
27. Shaun Brown Slippery Rock, PA (PA) 11 31-00 0
28. Chad Shutty Northern Cambria, PA (P 12 30-03 0
29. Greg Alexander Hebron, MD (DE) 11 30-01 0
30. Kevin Waterman Laplata, MD (MD) 10 30-00 0
31. Jason Brown Beckley, WV (WV) 12 29-08 0
32. Paul Gietka Abingdon, MD (MD) 10 29-02 0
33. Keith Cowan Mt Ephraim, NJ (NJ) 11 29-00 0
34. Ron Bane Frackville, PA (PA) 11 28-12 0
35. Thomas Bavaro III Joppa, MD (MD) 10 28-10 0
36. Mike Morris Dover, DE (DE) 11 28-07 0
37. Brett Quader Pasadena, MD (MD) 11 27-11 0
38. Charles Boyce Fairmont, WV (WV) 10 27-03 0
39. James Mark Bradshaw Lynchburg, VA (VA) 9 27-02 0
40. Shea W Lindale Milford, DE (DE) 10 27-02 0
41. Craig Morris Ocean City, DE (DE) 9 27-01 0
42. Joe Devoe Aberdeen, MD (MD) 10 26-11 0
43. Roland Paronish Hastings, PA (PA) 11 26-05 0
44. Robby Fleshman Tad, WV (WV) 10 25-13 0
45. Brandon Reynolds Callands, VA (VA) 8 25-11 0
46. Patrick Staszewski Clifton, NJ (NJ) 8 25-10 0
47. Edward Powell Elizabeth, WV (WV) 9 25-09 0
48. Bret Winegardner Swanton, MD (MD) 9 25-05 0
49. Brian Brooks Sewell, NJ (NJ) 8 25-03 0
50. Ben Barr Freeport, PA (PA) 9 24-11 0
51. J.C Christopher II Clarksburg, WV (WV) 9 23-09 0
52. Roger Trageser Baltimore, MD (MD) 8 22-15 0
53. Randy Baran JR Old Bridge, NJ (NJ) 9 22-14 0
54. Bob Austin Marydel, DE (DE) 9 22-13 0
55. Bobby Smith Laurel, DE (DE) 9 21-15 0
56. Matthew James Gower Carolina, WV (WV) 8 21-10 0
57. Luke Cooper Reisterstown, MD (MD) 9 21-04 0
58. Dustin Hollen Buckhannon, WV (WV) 8 20-09 0
59. Frank Harris Beaverdam, VA (VA) 7 19-14 0
60. Russell Awad Brooklyn, NY (NJ) 6 19-03 0
61. Ryan Buttermore Cranberry Twp, PA (PA) 7 19-02 0
62. William Goots Reidsville, NC (VA) 8 18-12 0
63. Gunnar Beale New Market, MD (MD) 8 18-12 0
64. Butch Wilson Moyock, NC (VA) 8 18-08 0
65. Jeremy Mathias Monrovia, MD (MD) 8 18-06 0
66. L D Kinsey Virginia Beach, VA (VA) 8 17-12 0
67. Ryan Appleby New Windsory, MD (MD) 4 14-04 0
68. Robert Brennan Forked River, NJ (NJ) 7 14-01 0
69. Trevor Topken Allendale, NJ (NJ) 4 13-11 0
70. Randall Cutright French Creek, WV (WV) 5 13-06 0
71. John Burkley Wheeling, WV (WV) 4 13-05 0
72. Henry Schomaker Pineville, WV (WV) 4 12-15 0
73. Joey Mantione West Milford, NJ (NJ) 4 12-12 0
74. Corey Bechtel Macungie, PA (PA) 4 12-02 0
75. Ian Hanna Export, PA (PA) 4 11-11 0
76. Hailey Wich Camden, DE (DE) 4 10-13 0
77. Jacob Cooper COLLINSVILLE, VA (VA) 4 10-11 0
78. Ray Tweedy Appomattox, VA (VA) 4 10-00 0
79. Benjamin LeBlanc Harbers Ferry , WV (VA) 4 09-12 0
80. Devon Braune Eastern Shore Bassmaste 4 09-04 0
81. Justin Bronson Glenn Dale, MD (MD) 3 07-06 0
82. Brent Engleman Milton, PA (PA) 3 07-03 0
83. Bill Bennett Sr Stewatstown, PA (MD) 3 06-05 0
84. Mike Cumberledge Virginia Beach, VA (VA) 3 05-12 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 0 189 410-14
2 0 253 735-04
3 0 304 915-15
———————————-
0 746 2062-01
TEAM STANDINGS Day 3
———————————-
State Lbs-Oz
1 DELAWARE 387-01
2 NEW JERSEY 364-08
3 PENNSYLVANIA 360-05
4 WEST VIRGINIA 344-06
5 MARYLAND 309-07
6 VIRGINIA 296-06
INDIVIDUAL STANDINGS Day 3
———————————————————————–
DELAWARE
Angler Hometown No./lbs-oz
1 Jason Vaughn Bridgeville, DE 12 39-02 0
2 Jim Short Ocean Pines, MD 12 36-03 0
3 Chris Price Church Hill, MD 12 34-14 0
4 Fabian Rodriguez Ocean City, DE 12 34-00 0
5 Shelton Walters Felton, DE 12 33-00 0
6 Brian La Clair Denton, MD 12 32-06 0
7 Greg Alexander Hebron, MD 11 30-01 0
8 Mike Morris Dover, DE 11 28-07 0
9 Shea W Lindale Milford, DE 10 27-02 0
10 Craig Morris Ocean City, DE 9 27-01 0
11 Bob Austin Marydel, DE 9 22-13 0
12 Bobby Smith Laurel, DE 9 21-15 0
13 Hailey Wich Camden, DE 4 10-13 0
14 Devon Braune Eastern Shore Bassmaste 4 09-04 0
MARYLAND
Angler Hometown No./lbs-oz
1 John Duarte Baltimore, MD 11 32-12 0
2 Kevin Waterman Laplata, MD 10 30-00 0
3 Paul Gietka Abingdon, MD 10 29-02 0
4 Thomas Bavaro III Joppa, MD 10 28-10 0
5 Brett Quader Pasadena, MD 11 27-11 0
6 Joe Devoe Aberdeen, MD 10 26-11 0
7 Bret Winegardner Swanton, MD 9 25-05 0
8 Roger Trageser Baltimore, MD 8 22-15 0
9 Luke Cooper Reisterstown, MD 9 21-04 0
10 Gunnar Beale New Market, MD 8 18-12 0
11 Jeremy Mathias Monrovia, MD 8 18-06 0
12 Ryan Appleby New Windsory, MD 4 14-04 0
13 Justin Bronson Glenn Dale, MD 3 07-06 0
14 Bill Bennett Sr Stewatstown, PA 3 06-05 0
NEW JERSEY
Angler Hometown No./lbs-oz
1 Jim Groome Pittsgrove, NJ 12 36-08 0
2 John Carpenter Marmona, NJ 12 36-06 0
3 Michael Sentore Gloucester City, NJ 12 34-11 0
4 Chris Smith Burlington, NJ 12 32-01 0
5 Richard McCrone Cream Ridge, NJ 12 31-05 0
6 Scott Weiland Saddle Brook, NJ 12 31-03 0
7 Keith Cowan Mt Ephraim, NJ 11 29-00 0
8 Patrick Staszewski Clifton, NJ 8 25-10 0
9 Brian Brooks Sewell, NJ 8 25-03 0
10 Randy Baran JR Old Bridge, NJ 9 22-14 0
11 Russell Awad Brooklyn, NY 6 19-03 0
12 Robert Brennan Forked River, NJ 7 14-01 0
13 Trevor Topken Allendale, NJ 4 13-11 0
14 Joey Mantione West Milford, NJ 4 12-12 0
PENNSYLVANIA
Angler Hometown No./lbs-oz
1 Mike Moran Ruffsdale, PA 12 38-13 0
2 Matt Becker Finleyville, PA 12 35-03 0
3 Daniel Gray Butler, PA 11 32-09 0
4 Phil Coffin Pittsburgh, PA 12 31-07 0
5 Ben Bilott Larimer, PA 12 31-04 0
6 Shaun Brown Slippery Rock, PA 11 31-00 0
7 Chad Shutty Northern Cambria, PA 12 30-03 0
8 Ron Bane Frackville, PA 11 28-12 0
9 Roland Paronish Hastings, PA 11 26-05 0
10 Ben Barr Freeport, PA 9 24-11 0
11 Ryan Buttermore Cranberry Twp, PA 7 19-02 0
12 Corey Bechtel Macungie, PA 4 12-02 0
13 Ian Hanna Export, PA 4 11-11 0
14 Brent Engleman Milton, PA 3 07-03 0
VIRGINIA
Angler Hometown No./lbs-oz
1 Jeff Lugar Mcgaheysville, VA 10 39-04 0
2 Bryant Copley Altavista, VA 12 31-04 0
3 Wayne Burchett Pulaski, VA 11 31-00 0
4 Eddie Fore Concord, VA 12 31-00 0
5 James Mark Bradshaw Lynchburg, VA 9 27-02 0
6 Brandon Reynolds Callands, VA 8 25-11 0
7 Frank Harris Beaverdam, VA 7 19-14 0
8 William Goots Reidsville, NC 8 18-12 0
9 Butch Wilson Moyock, NC 8 18-08 0
10 L D Kinsey Virginia Beach, VA 8 17-12 0
11 Jacob Cooper COLLINSVILLE, VA 4 10-11 0
12 Ray Tweedy Appomattox, VA 4 10-00 0
13 Benjamin LeBlanc Harbers Ferry , WV 4 09-12 0
14 Mike Cumberledge Virginia Beach, VA 3 05-12 0
WEST VIRGINIA
Angler Hometown No./lbs-oz
1 William Pioch Beckley, WV 12 34-11 0
2 Keith Sensenig Janelew, WV 12 32-12 0
3 Steve Marks Walton, WV 10 31-12 0
4 Carlos Dale Smith Jr Beckley, WV 12 31-12 0
5 Jason Brown Beckley, WV 12 29-08 0
6 Charles Boyce Fairmont, WV 10 27-03 0
7 Robby Fleshman Tad, WV 10 25-13 0
8 Edward Powell Elizabeth, WV 9 25-09 0
9 J.C Christopher II Clarksburg, WV 9 23-09 0
10 Matthew James Gower Carolina, WV 8 21-10 0
11 Dustin Hollen Buckhannon, WV 8 20-09 0
12 Randall Cutright French Creek, WV 5 13-06 0
13 John Burkley Wheeling, WV 4 13-05 0
14 Henry Schomaker Pineville, WV 4 12-15 0