William Lortz can either go chasing bass or just let the fish come to him. Choosing the second option was a wise move Wednesday, as the New Yorker leads the first day of the Academy Sports + Outdoors B.A.S.S. Nation Eastern Regional presented by Magellan Outdoors.
Lortz, of Rochester, N.Y., caught a five-bass limit weighing 21 pounds, 10 ounces to claim a narrow lead in the regional competition between bass clubs underway on Douglas Lake.
Close behind with 18-10 is Casey Smith of Macedon, N.Y., followed by Greg Dipalma of Millville, N.J., with 17-7. Ivan Morris of Virginia Beach, Va., is fourth with 17-5 and fifth place belongs to Jonathan Carter of Glenburn, Maine with 17-3.
“I want the fish to come to me,” said Lortz. “I didn’t want to be where they are leaving.”
Translated into layman’s terms, that means Lortz is fishing for postspawn bass. Those are the most reliable bass of all in springtime. His fishing area holds the highest concentration of bass with the most activity. Following the spawning cycle, those bass are hungry, aggressive and easiest to find.
Finding bass under the conditions favored by Lortz also means the bass are in deeper water and not migrating into shallow water.
“Tomorrow it will be a hero or zero for me,” added Lortz.
That’s the downside of his strategy — timing is everything. Being on the right spot means boom or bust.
Dipalma is fishing the same type of pattern, and he echoed the comments made by Lortz.
“There are easily 100 bass in the school of fish that I’m targeting,” he said. “Where I am fishing is a typical staging area, a path used by spawning bass coming and going from deep into shallow water.”
He added, “The big issue for me tomorrow is will I be in the right place at the right time when they are feeding?”
Weather is another big unknown for Thursday’s second round. The forecast calls for a front to drop temperatures overnight into the low 40s. Following a night of rain, the daytime high is expected to be in the low 50s, or about 20 degrees colder.
“My research on this lake shows the bass are easily turned off by cold fronts,” said Dipalma.
Competing on Douglas Lake are B.A.S.S. club anglers from 18 U.S. states and Ontario, Canada. To be determined are overall winners, the top finishing state team and qualifiers for bass fishing’s club championship.
That event is the Academy Sports + Outdoors B.A.S.S. Nation Championship presented by Magellan Outdoors. The top boater and non-boater from each state will advance to the championship.
New Jersey’s 20 anglers collectively caught 151 pounds, 14 ounces to lead the team standings Wednesday. Virginia is in second with 148-5. North Carolina is third with 142-2, and Georgia has 139 pounds for fourth place. Maryland is fifth with 136-14.
The state team with the most weight is awarded a new Skeeter ZX190 bass boat, matching trailer, a Yamaha VF150LA outboard motor and accessories. Total value of the rig is $49,835.
For Friday, the tournament field will be cut to the Top 36 boaters and non-boaters. If necessary, the field will be expanded to include the Top 3 boaters and non-boaters from each state.
That group will compete for championship berths and the overall titles in the boater and non-boater divisions.
Two anglers are paired with the boat owner allowed to keep five bass. The accompanying angler can keep three bass. A keeper largemouth is 12 inches, and smallmouth must measure at least 15 inches.
Leading the non-boater division is Scott Murphy of Edison, N.J., with 11-8. Murphy had non-boater big bass of the day honors with a largemouth weighing 6 pounds.
Lenny Beebe of Griswold, Conn., had boater big bass of the day with a largemouth weighing 6-1.
The tournament begins at 6:30 a.m. EDT with boats returning at staggered flight times beginning at 2:30 p.m. Tournament launch and weigh-in are being held at The Point Resort and Marina.
2016 B.A.S.S. Nation Title Sponsor: Academy Sports + Outdoors
2016 B.A.S.S. Nation Presenting Sponsor: Magellan
2016 B.A.S.S. Nation Premier Sponsors: Toyota, Huk, Humminbird, Mercury, Minn Kota, Nitro Boats, Skeeter Boats, Triton Boats, Yamaha, Berkley, GoPro
2016 B.A.S.S. Nation Supporting Sponsors: Dick Cepek Tires & Wheels, Livingston Lures, Lowrance, Nationwide, Power-Pole, Rapala, Shell Rotella, Shimano, A.R.E. Truck Caps, Carhartt
About B.A.S.S.
B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 500,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), television show (The Bassmasters on ESPN2), social media programs and events. For more than 45 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Academy Sports + Outdoors B.A.S.S. Nation presented by Magellan, Carhartt Bassmaster College Series presented by Bass Pro Shops, Costa Bassmaster High School Series, Toyota Bonus Bucks Bassmaster Team Championship and the ultimate celebration of competitive fishing, the GEICO Bassmaster Classic presented by GoPro.
2016 Academy Sports + Outdoors B.A.S.S. Nation Eastern Regional presented by Magellan Outdoors 5/4-5/6
Douglas Lake, Dandridge TN.
(BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts
1. William Lortz II Rochester, NY (NY) 5 21-10 0
2. Casey Smith Macedon, NY (NY) 5 18-10 0
3. Greg Dipalma Millville, NJ (NJ) 5 17-07 0
4. Ivan Morris Virginia Beach, VA (VA) 5 17-05 0
5. Jonathan Carter Glenburn, ME (ME) 5 17-03 0
6. Greg Alexander Hebron, MD (DE) 5 14-12 0
7. Al Gambardella North Haven, CT (CT) 5 14-08 0
8. Mark Dimarzio Franconia, NH (NH) 5 14-02 0
9. Mark Robertson Henderson, NC (NC) 5 14-00 0
9. Jason Vaughn Bridgeville, DE (DE) 5 14-00 0
11. Scott Green Waterbury Center, VT (V 5 13-15 0
12. Joe Burchill Brighton , MA (MA) 5 13-11 0
13. Brian La Clair Denton, MD (DE) 5 13-09 0
14. Paul Gietka Abingdon, MD (MD) 5 13-05 0
14. Mike Wolfenden Warwick, RI (RI) 5 13-05 0
16. Kim Neal Easley, SC (SC) 5 13-00 0
17. Arnie Lane Lakeland, FL (FL) 5 12-15 0
18. Chris Morrison St. Mary’s, WV (WV) 5 12-12 0
19. Waine Pittman Villa Rica, GA (GA) 5 12-10 0
20. Cavin Young Sr Prince George, VA (VA) 5 12-09 0
21. Brian Kelly Liverpool, NY (NY) 5 12-06 0
22. Rob Digh Denver, NC (NC) 5 12-03 0
23. Charles Sim Ottawa CANADA (ONT) 5 12-02 0
24. Jesse Magee Williamstown, NJ (NJ) 5 11-14 0
24. Mark Schafer Williamstown, NJ (NJ) 5 11-14 0
26. Shaun Brown Slippery Rock, PA (PA) 5 11-12 0
27. Tony Beck Social Circle, GA (GA) 5 11-09 0
28. Bruce Leeson Port Rowan ONTARIO CANA 5 11-08 0
28. Rick Osterholt Tavares, FL (FL) 5 11-08 0
28. Craig Townsend Westampton, NJ (NJ) 5 11-08 0
31. Joe Eubanks Eaonton, GA (GA) 5 11-05 0
31. Kevin Rose Jr Anniston, CT (CT) 5 11-05 0
33. Bryan Gunter Ninety Six, SC (SC) 5 11-04 0
33. Alan Richardson Jr Conway, SC (SC) 5 11-04 0
35. Bruce White Aurora Ontario CANADA ( 4 11-04 0
36. Dion Bright Fairmont, WV (WV) 5 11-03 0
36. Al Fiorille Mt Airy, MD (MD) 5 11-03 0
36. Patrick King Lincolnton, NC (NC) 5 11-03 0
36. Mike Morris Dover, DE (DE) 5 11-03 0
40. Mike Morris White, GA (GA) 5 11-03 0
41. Greg Hall White Marsh, MD (MD) 5 11-02 0
42. George Cooper Buxton, ME (ME) 5 11-01 0
43. Cody Petit Biddeford, ME (ME) 5 10-15 0
44. Robert Jeffrey Prospect, CT (CT) 5 10-14 0
44. Ed Riley Woodbine, MD (MD) 5 10-14 0
46. Craig Rexford Grand Isle, VT (VT) 5 10-13 0
47. Brian Brooks Mt Epraim, NJ (NJ) 5 10-12 0
48. Jeff Lugar Cross Junction, VA (VA) 5 10-11 0
48. Paul Mayo Prospect, CT (CT) 5 10-11 0
48. Mark Swink Shelby, NC (NC) 5 10-11 0
51. Bobby Smith Laurel, DE (DE) 5 10-10 0
52. Mark Cavanaugh Port Perry ONTARIO CANA 5 10-08 0
53. Mark Lodge Alfred, ME (ME) 5 10-06 0
53. Darrell Pons Gainesville, FL (FL) 5 10-06 0
55. Brendan Smith Roswell, GA (GA) 4 10-06 0
56. Chris Molineaux Hope Valley, RI (RI) 5 10-05 0
57. Lenny Beebe Griswold, CT (RI) 4 10-04 0
58. EJ Cusano Butler, NJ (NJ) 5 10-02 0
58. Robert Heron Gainesville, FL (FL) 5 10-02 0
60. Bob Grosso Odessa, FL (FL) 5 10-01 0
60. Chuck Murray Jr Louisburg, NC (NC) 5 10-01 0
60. Brian Trieschman Ellicott City, MD (MD) 5 10-01 0
60. Jason Turner Anderson, SC (SC) 5 10-01 0
64. Timothy Dube Nashua , NH (NH) 5 09-14 0
65. John Fitzgerald Salisbury, VT (VT) 5 09-13 0
66. Nicholas Papotto Meriden , CT (CT) 5 09-11 0
67. Scott Dupuis Wilmington, VT (VT) 5 09-09 0
67. Chris Jones Conway, SC (SC) 5 09-09 0
67. David Ottman Fulton, NY (NY) 5 09-09 0
67. Michael Smith Laurel Hill, FL (FL) 5 09-09 0
71. Brent Long Iron Station, NC (SC) 5 09-08 0
72. Kevin Miller Merrimack, NH (NH) 5 09-07 0
73. Bert Collins Heaters, WV (WV) 5 09-06 0
73. David Tsao Newburyport, MA (NH) 5 09-06 0
75. Bryant Copley Altavista, VA (VA) 5 09-05 0
76. Hayes Hudson Conway, SC (SC) 5 09-04 0
76. David Kyle Skyesville, MD (MD) 5 09-04 0
76. Andrew Sams Easton, MD (MD) 5 09-04 0
79. Sheron Brown Leminster, MA (RI) 5 09-01 0
79. Tyler Trent Nathalie, VA (VA) 5 09-01 0
81. Scott Janus Wallingford, CT (CT) 5 09-00 0
81. William Ward Jr Ford City, PA (PA) 5 09-00 0
83. Gregg Fogner Conway, SC (SC) 5 08-15 0
83. Daniel Gray Butler, PA (PA) 5 08-15 0
85. Pete Demoya Plymouth, MA (MA) 5 08-15 0
86. Ken Bugden Westbrook, CT (VT) 5 08-14 0
87. Bob Osman Maspeth, NY (NJ) 5 08-12 0
88. J.C Christopher II Clarksburg, WV (WV) 5 08-10 0
89. Justin Douglas Windham, ME (ME) 5 08-09 0
90. Aaron Douyard Rockport, MA (MA) 5 08-08 0
91. Richard Rowland Gretna, VA (VA) 5 08-06 0
92. Ryan Buttermore Leetsdale, PA (PA) 5 08-04 0
92. Scott Downie Danbury , CT (CT) 5 08-04 0
94. David Helmick Fairmont, WV (WV) 5 08-02 0
95. Myron Sayers Pittsfield, MA (MA) 4 08-02 0
96. Peter Diaco Scarborough, ME (ME) 5 08-01 0
96. Brandon Stooksbury Locust Grove, GA (GA) 5 08-01 0
98. Rodney Oberdick Felton, DE (DE) 5 08-00 0
99. Wayne Burchett Pulaski, VA (VA) 5 07-15 0
99. Lawrence McConnell Dunnellon, FL (FL) 5 07-15 0
101. JT Palmore Gasburg, VA (NC) 4 07-15 0
102. James D’Ambra Hanover, MA (MA) 5 07-14 0
102. Dale Glessner Latrobe, PA (PA) 5 07-14 0
104. Kevin Clark Westport, MA (RI) 5 07-13 0
105. John Diaco Rochester, NH (NH) 4 07-13 0
106. Chris Carnes York, SC (NC) 5 07-12 0
107. Joshua Boese St Catharines Ontario C 3 07-12 0
108. JJ Dickens Beaver, WV (WV) 5 07-10 0
109. Tony Axt Bedford, VA (VA) 5 07-09 0
110. Danny Engleking Summerfield, FL (FL) 5 07-07 0
111. Carmen Peluso Ambridge, PA (PA) 4 07-07 0
112. Randy Groves Creedmore, NC (NC) 5 07-06 0
113. Skip Sjobeck III Randolph, VT (VT) 2 07-06 0
114. Garrett Kruger Monroe, CT (CT) 5 07-05 0
115. Ken Golubjatnikov Pittsford, NY (NY) 5 07-04 0
115. Sy Phengchanh Ancaster Ontario CANADA 5 07-04 0
115. Ray Tweedy Appomattox, VA (VA) 5 07-04 0
118. Brad Durden Atlanta, GA (GA) 5 07-02 0
118. Andrew Getsy Hastings , PA (PA) 5 07-02 0
120. Jerrod Lloyd Millville, NJ (NJ) 4 07-02 0
121. Erling Bruun Virginia Beach, VA (VA) 5 07-00 0
122. Cory Leonard Castalia, NC (NC) 5 06-15 0
123. Kenneth Anderson Fairmont, WV (WV) 5 06-13 0
124. Kevin Busch Vienna, ME (ME) 4 06-10 0
125. Justin Spraske Ashuelot, NH (NH) 4 06-07 0
125. Matthew Sweeney Watertown, CT (CT) 4 06-07 0
127. Tommy Lee Oakville Ontario CANADA 2 06-06 0
128. Craig Morris Ocean City, DE (DE) 3 06-04 0
129. Tony Kibler Milford, DE (DE) 4 06-00 0
130. John Brandon Jr Rutledge, GA (GA) 5 05-14 0
131. Scott Mislevy Patton, PA (PA) 5 05-13 0
132. Eric Panzironi Longwood, FL (FL) 5 05-12 0
133. Matthew Gower Carolina, WV (WV) 4 05-12 0
134. Carl Logan Jr Winder, GA (GA) 5 05-11 0
135. Butch Marietta Hunker, PA (PA) 5 05-09 0
136. Shelton Walters Jr Felton, DE (DE) 3 05-09 0
137. John Hinckley Cumberland, RI (RI) 3 05-08 0
138. Brad Brodnicki Buffalo, NY (NY) 4 05-07 0
138. Scott Griffin Winterville, NC (NC) 4 05-07 0
140. Fabian Rodriguez Ocean City, DE (DE) 3 05-05 0
141. Edward Powell Elizabeth, WV (WV) 3 05-04 0
141. River Squires Loris, SC (SC) 3 05-04 0
143. Joe Matt Syracuse, NY (NY) 3 05-03 0
144. Thomas Welsh Jr Pasadena, MD (MD) 5 05-02 0
145. Paul Haggenmiller Jr Barrington, NH (NH) 3 05-00 0
146. Louis Deering Portland, ME (ME) 1 04-14 0
147. Dan Tavilla Clelmsford, MA (MA) 4 04-13 0
148. Roger LaFlamme Jr East Waterboro, ME (ME) 2 04-11 0
149. Carlos Smith Jr Cool Ridge, WV (WV) 2 04-07 0
150. John Jeddry III White Hall, MD (MD) 3 04-05 0
151. Donald Staszczyk Bemus Point, NY (NY) 2 04-04 0
152. Bill Wright Whiting, VT (VT) 3 04-03 0
153. Michael McMahon Hackettstown, NJ (NJ) 4 04-00 0
154. Karl Pingry Greenboro, GA (GA) 3 03-07 0
155. TJ Valle Rochester, NY (NY) 2 03-07 0
156. Andrew MacColl CHEPACHET, RI (RI) 2 02-07 0
157. Colleen McKay Worcester, MA (MA) 1 02-07 0
158. Raymond Lentine Oxford, MA (MA) 2 02-03 0
159. Steven Worden Cumberland, RI (RI) 2 02-01 0
160. Jon Blaine Frederick, MD (MD) 2 01-15 0
161. David Boyko Lincoln, NH (NH) 1 01-13 0
162. Jamison Gott Milton, VT (VT) 2 01-10 0
163. Jeff Kenney Franklin, MA (MA) 1 01-09 0
164. Michael Rezendes Ledyard, CT (CT) 1 01-08 0
165. Jim Bianchi Rush, NY (NY) 1 00-15 0
166. Josh Giran Elizabeth, PA (PA) 1 00-14 0
167. Tony Chimirri Hamilton CANADA (ONT) 0 00-00 0
167. Neil Deleeuw Fenwick CANADA (ONT) 0 00-00 0
167. Kyle Fox Lakeland, FL (FL) 0 00-00 0
167. Paul Garland New Dorham, NH (NH) 0 00-00 0
167. David LeBlanc Springfield, NH (NH) 0 00-00 0
167. John McKelvey III Sicklerville, NJ (NJ) 0 00-00 0
167. Ray Pasquarelli Warwick, RI (RI) 0 00-00 0
167. Russell Phillips Guilford, VT (VT) 0 00-00 0
167. Ed Robak Weymouth, MA (MA) 0 00-00 0
167. Charlie Shaw Sr Coventry, RI (RI) 0 00-00 0
167. Bill Shephard Hamilton Ontario CANADA 0 00-00 0
167. Darrell Wentworth China , ME (ME) 0 00-00 0
167. Steve Wicker Domaria, SC (SC) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 119 728 1455-10
———————————-
119 728 1455-10
TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 NEW JERSEY 151-14
2 VIRGINIA 148-05
3 NORTH CAROLINA 142-02
4 GEORGIA 139-00
5 MARYLAND 136-14
6 SOUTH CAROLINA 136-11
7 CONNECTICUT 131-13
8 NEW YORK 129-11
9 WEST VIRGINIA 127-00
10 PENNSYLVANIA 125-13
11 FLORIDA 125-12
12 MAINE 124-06
13 DELAWARE 124-06
14 ONTARIO 96-15
15 VERMONT 92-07
16 NEW HAMPSHIRE 91-04
17 RHODE ISLAND 90-02
18 MASSACHUSETTS 84-10
INDIVIDUAL STANDINGS Day 1
———————————————————————–
CONNECTICUT
Angler Hometown No./lbs-oz Total $$$
1 Al Gambardella North Haven, CT 5 14-08 0
2 Kevin Rose Jr Anniston, CT 5 11-05 0
3 Robert Jeffrey Prospect, CT 5 10-14 0
4 Paul Mayo Prospect, CT 5 10-11 0
5 Nicholas Papotto Meriden , CT 5 09-11 0
6 Scott Janus Wallingford, CT 5 09-00 0
7 Scott Downie Danbury , CT 5 08-04 0
8 Garrett Kruger Monroe, CT 5 07-05 0
9 Matthew Sweeney Watertown, CT 4 06-07 0
10 Michael Rezendes Ledyard, CT 1 01-08 0
DELAWARE
Angler Hometown No./lbs-oz Total $$$
1 Greg Alexander Hebron, MD 5 14-12 0
2 Jason Vaughn Bridgeville, DE 5 14-00 0
3 Brian La Clair Denton, MD 5 13-09 0
4 Mike Morris Dover, DE 5 11-03 0
5 Bobby Smith Laurel, DE 5 10-10 0
6 Rodney Oberdick Felton, DE 5 08-00 0
7 Craig Morris Ocean City, DE 3 06-04 0
8 Tony Kibler Milford, DE 4 06-00 0
9 Shelton Walters Jr Felton, DE 3 05-09 0
10 Fabian Rodriguez Ocean City, DE 3 05-05 0
MASSACHUSETTS
Angler Hometown No./lbs-oz Total $$$
1 Joe Burchill Brighton , MA 5 13-11 0
2 Pete Demoya Plymouth, MA 5 08-15 0
3 Aaron Douyard Rockport, MA 5 08-08 0
4 Myron Sayers Pittsfield, MA 4 08-02 0
5 James D’Ambra Hanover, MA 5 07-14 0
6 Dan Tavilla Clelmsford, MA 4 04-13 0
7 Colleen McKay Worcester, MA 1 02-07 0
8 Raymond Lentine Oxford, MA 2 02-03 0
9 Jeff Kenney Franklin, MA 1 01-09 0
10 Ed Robak Weymouth, MA 0 00-00 0
MARYLAND
Angler Hometown No./lbs-oz Total $$$
1 Paul Gietka Abingdon, MD 5 13-05 0
2 Al Fiorille Mt Airy, MD 5 11-03 0
3 Greg Hall White Marsh, MD 5 11-02 0
4 Ed Riley Woodbine, MD 5 10-14 0
5 Brian Trieschman Ellicott City, MD 5 10-01 0
6 David Kyle Skyesville, MD 5 09-04 0
6 Andrew Sams Easton, MD 5 09-04 0
8 Thomas Welsh Jr Pasadena, MD 5 05-02 0
9 John Jeddry III White Hall, MD 3 04-05 0
10 Jon Blaine Frederick, MD 2 01-15 0
MAINE
Angler Hometown No./lbs-oz Total $$$
1 Jonathan Carter Glenburn, ME 5 17-03 0
2 George Cooper Buxton, ME 5 11-01 0
3 Cody Petit Biddeford, ME 5 10-15 0
4 Mark Lodge Alfred, ME 5 10-06 0
5 Justin Douglas Windham, ME 5 08-09 0
6 Peter Diaco Scarborough, ME 5 08-01 0
7 Kevin Busch Vienna, ME 4 06-10 0
8 Louis Deering Portland, ME 1 04-14 0
9 Roger LaFlamme Jr East Waterboro, ME 2 04-11 0
10 Darrell Wentworth China , ME 0 00-00 0
NEW HAMPSHIRE
Angler Hometown No./lbs-oz Total $$$
1 Mark Dimarzio Franconia, NH 5 14-02 0
2 Timothy Dube Nashua , NH 5 09-14 0
3 Kevin Miller Merrimack, NH 5 09-07 0
4 David Tsao Newburyport, MA 5 09-06 0
5 John Diaco Rochester, NH 4 07-13 0
6 Justin Spraske Ashuelot, NH 4 06-07 0
7 Paul Haggenmiller Jr Barrington, NH 3 05-00 0
8 David Boyko Lincoln, NH 1 01-13 0
9 Paul Garland New Dorham, NH 0 00-00 0
9 David LeBlanc Springfield, NH 0 00-00 0
NEW JERSEY
Angler Hometown No./lbs-oz Total $$$
1 Greg Dipalma Millville, NJ 5 17-07 0
2 Jesse Magee Williamstown, NJ 5 11-14 0
2 Mark Schafer Williamstown, NJ 5 11-14 0
4 Craig Townsend Westampton, NJ 5 11-08 0
5 Brian Brooks Mt Epraim, NJ 5 10-12 0
6 EJ Cusano Butler, NJ 5 10-02 0
7 Bob Osman Maspeth, NY 5 08-12 0
8 Jerrod Lloyd Millville, NJ 4 07-02 0
9 Michael McMahon Hackettstown, NJ 4 04-00 0
10 John McKelvey III Sicklerville, NJ 0 00-00 0
NEW YORK
Angler Hometown No./lbs-oz Total $$$
1 William Lortz II Rochester, NY 5 21-10 0
2 Casey Smith Macedon, NY 5 18-10 0
3 Brian Kelly Liverpool, NY 5 12-06 0
4 David Ottman Fulton, NY 5 09-09 0
5 Ken Golubjatnikov Pittsford, NY 5 07-04 0
6 Brad Brodnicki Buffalo, NY 4 05-07 0
7 Joe Matt Syracuse, NY 3 05-03 0
8 Donald Staszczyk Bemus Point, NY 2 04-04 0
9 TJ Valle Rochester, NY 2 03-07 0
10 Jim Bianchi Rush, NY 1 00-15 0
PENNSYLVANIA
Angler Hometown No./lbs-oz Total $$$
1 Shaun Brown Slippery Rock, PA 5 11-12 0
2 William Ward Jr Ford City, PA 5 09-00 0
3 Daniel Gray Butler, PA 5 08-15 0
4 Ryan Buttermore Leetsdale, PA 5 08-04 0
5 Dale Glessner Latrobe, PA 5 07-14 0
6 Carmen Peluso Ambridge, PA 4 07-07 0
7 Andrew Getsy Hastings , PA 5 07-02 0
8 Scott Mislevy Patton, PA 5 05-13 0
9 Butch Marietta Hunker, PA 5 05-09 0
10 Josh Giran Elizabeth, PA 1 00-14 0
RHODE ISLAND
Angler Hometown No./lbs-oz Total $$$
1 Mike Wolfenden Warwick, RI 5 13-05 0
2 Chris Molineaux Hope Valley, RI 5 10-05 0
3 Lenny Beebe Griswold, CT 4 10-04 0
4 Sheron Brown Leminster, MA 5 09-01 0
5 Kevin Clark Westport, MA 5 07-13 0
6 John Hinckley Cumberland, RI 3 05-08 0
7 Andrew MacColl CHEPACHET, RI 2 02-07 0
8 Steven Worden Cumberland, RI 2 02-01 0
9 Ray Pasquarelli Warwick, RI 0 00-00 0
9 Charlie Shaw Sr Coventry, RI 0 00-00 0
VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Ivan Morris Virginia Beach, VA 5 17-05 0
2 Cavin Young Sr Prince George, VA 5 12-09 0
3 Jeff Lugar Cross Junction, VA 5 10-11 0
4 Bryant Copley Altavista, VA 5 09-05 0
5 Tyler Trent Nathalie, VA 5 09-01 0
6 Richard Rowland Gretna, VA 5 08-06 0
7 Wayne Burchett Pulaski, VA 5 07-15 0
8 Tony Axt Bedford, VA 5 07-09 0
9 Ray Tweedy Appomattox, VA 5 07-04 0
10 Erling Bruun Virginia Beach, VA 5 07-00 0
VERMONT
Angler Hometown No./lbs-oz Total $$$
1 Scott Green Waterbury Center, VT 5 13-15 0
2 Craig Rexford Grand Isle, VT 5 10-13 0
3 John Fitzgerald Salisbury, VT 5 09-13 0
4 Scott Dupuis Wilmington, VT 5 09-09 0
5 Ken Bugden Westbrook, CT 5 08-14 0
6 Skip Sjobeck III Randolph, VT 2 07-06 0
7 Bill Wright Whiting, VT 3 04-03 0
8 Jamison Gott Milton, VT 2 01-10 0
9 Russell Phillips Guilford, VT 0 00-00 0
WEST VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Chris Morrison St. Mary’s, WV 5 12-12 0
2 Dion Bright Fairmont, WV 5 11-03 0
3 Bert Collins Heaters, WV 5 09-06 0
4 J.C Christopher II Clarksburg, WV 5 08-10 0
5 David Helmick Fairmont, WV 5 08-02 0
6 JJ Dickens Beaver, WV 5 07-10 0
7 Kenneth Anderson Fairmont, WV 5 06-13 0
8 Matthew Gower Carolina, WV 4 05-12 0
9 Edward Powell Elizabeth, WV 3 05-04 0
10 Carlos Smith Jr Cool Ridge, WV 2 04-07 0
GEORGIA
Angler Hometown No./lbs-oz Total $$$
1 Waine Pittman Villa Rica, GA 5 12-10 0
2 Tony Beck Social Circle, GA 5 11-09 0
3 Joe Eubanks Eaonton, GA 5 11-05 0
4 Mike Morris White, GA 5 11-03 0
5 Brendan Smith Roswell, GA 4 10-06 0
6 Brandon Stooksbury Locust Grove, GA 5 08-01 0
7 Brad Durden Atlanta, GA 5 07-02 0
8 John Brandon Jr Rutledge, GA 5 05-14 0
9 Carl Logan Jr Winder, GA 5 05-11 0
10 Karl Pingry Greenboro, GA 3 03-07 0
SOUTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Kim Neal Easley, SC 5 13-00 0
2 Bryan Gunter Ninety Six, SC 5 11-04 0
2 Alan Richardson Jr Conway, SC 5 11-04 0
4 Jason Turner Anderson, SC 5 10-01 0
5 Chris Jones Conway, SC 5 09-09 0
6 Brent Long Iron Station, NC 5 09-08 0
7 Hayes Hudson Conway, SC 5 09-04 0
8 Gregg Fogner Conway, SC 5 08-15 0
9 River Squires Loris, SC 3 05-04 0
10 Steve Wicker Domaria, SC 0 00-00 0
FLORIDA
Angler Hometown No./lbs-oz Total $$$
1 Arnie Lane Lakeland, FL 5 12-15 0
2 Rick Osterholt Tavares, FL 5 11-08 0
3 Darrell Pons Gainesville, FL 5 10-06 0
4 Robert Heron Gainesville, FL 5 10-02 0
5 Bob Grosso Odessa, FL 5 10-01 0
6 Michael Smith Laurel Hill, FL 5 09-09 0
7 Lawrence McConnell Dunnellon, FL 5 07-15 0
8 Danny Engleking Summerfield, FL 5 07-07 0
9 Eric Panzironi Longwood, FL 5 05-12 0
10 Kyle Fox Lakeland, FL 0 00-00 0
NORTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Mark Robertson Henderson, NC 5 14-00 0
2 Rob Digh Denver, NC 5 12-03 0
3 Patrick King Lincolnton, NC 5 11-03 0
4 Mark Swink Shelby, NC 5 10-11 0
5 Chuck Murray Jr Louisburg, NC 5 10-01 0
6 JT Palmore Gasburg, VA 4 07-15 0
7 Chris Carnes York, SC 5 07-12 0
8 Randy Groves Creedmore, NC 5 07-06 0
9 Cory Leonard Castalia, NC 5 06-15 0
10 Scott Griffin Winterville, NC 4 05-07 0
ONTARIO
Angler Hometown No./lbs-oz Total $$$
1 Charles Sim Ottawa CANADA 5 12-02 0
2 Bruce Leeson Port Rowan ONTARIO CANA 5 11-08 0
3 Bruce White Aurora Ontario CANADA 4 11-04 0
4 Mark Cavanaugh Port Perry ONTARIO CANA 5 10-08 0
5 Joshua Boese St Catharines Ontario C 3 07-12 0
6 Sy Phengchanh Ancaster Ontario CANADA 5 07-04 0
7 Tommy Lee Oakville Ontario CANADA 2 06-06 0
8 Tony Chimirri Hamilton CANADA 0 00-00 0
8 Neil Deleeuw Fenwick CANADA 0 00-00 0
8 Bill Shephard Hamilton Ontario CANADA 0 00-00 0
2016 Academy Sports + Outdoors B.A.S.S. Nation Eastern Regional presented by Magellan Outdoors 5/4-5/6
Douglas Lake, Dandridge TN.
(NON_BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts
1. Scott Murphy Edison, NJ (NJ) 3 11-08 0
2. John Bernard McKees Rocks, PA (PA) 3 10-10 0
3. Frank Ferri Fairport , NY (NY) 3 10-07 0
4. Justin Bronson Glenn Dale, MD (MD) 3 09-10 0
5. Steven Conde Chepachet, RI (RI) 3 09-09 0
