A Connecticut B.A.S.S. Nation team member leads the 2013 B.A.S.S. Nation Eastern Divisional after Thursday’s competition. This time, it’s Connecticut’s Paul Mueller, who overtook the top spot from his teammate, Al Gambardella, on Maine’s Sebago Lake. Mueller, a guide on Candlewood Lake, brought in 10 pounds, 6 ounces on Day 1 to land in second place. On Day 2, he added 11-7.
“Yesterday, all my bass were cookie cutters,” said Mueller, referring to his Wednesday limit of 2-pounders. “Today, I had a 4-pounder.”
A 5-7 bass helped Gambardella on Day 1, but he brought in a limit of small fish on Day 2. Gambardella is only 4 ounces behind Mueller, though, so it’s still anyone’s game.
“I need to slow down, grind it out and see what happens,” said Gambardella.
Mueller agrees that it will be a grind, but he’s looking for that one big fish to keep him at the top.
“On this lake, one 6- or 7-pounder will seal the deal,” said Mueller.
That weight seemed unbelievable at the beginning of the Day 2 weigh-in. Jimmy Lowe, the tournament director for the Maine B.A.S.S. Nation and the weighmaster for this event, said he expected to see a 6-pounder brought to the scales. The crowd laughed. When asked to vote if a 6-pounder would cross the stage on Day 2, only three people raised their hands.
Lowe was right. Lewis Mendall of Rhode Island hoisted a 6-1 beauty near the end of the weigh-in. He’s currently in the lead for Carhartt Big Bass honors. The angler who catches the biggest bass of the tournament will take home $500.
So when Mueller says a 6- or 7-pounder is what he’s looking for on the final day, he might be right.
“The potential is there,” he said. Mueller wanted to catch smallmouth, but he hasn’t been able to find the right ones. “If the wind blows tomorrow, I can put smallmouth in the equation. It takes wind to get them to position right.
“The fish are on the move in a weird transition. They’re suspended — not on a bank and not schooled. They’re kind of isolated and very spooky.
“I’m just going to fish the conditions, the way I’ve been doing,” continued Mueller. “The fish are repositioning every day. It’s a grind.”
As tournament leader, Mueller is also tops on his state team. If Mueller’s lead in Connecticut holds up, he’ll join his colleagues from other states at the 2013 B.A.S.S. Nation Championship on Lake Dardanelle in Russellville, Ark., Oct. 24-26. Other state leaders at the end of Day 2 are Lawrence Hogue, Maine; Randy Phillips, Massachusetts; John Wright, New Hampshire; Randy Lamanche, New York; Larry MacPhail, Ontario; Leo Bevelaqua, Rhode Island; Eric Corbella Salvia, Spain; and Skip Sjobeck, Vermont.
Connecticut fell from first place on Day 1 to the host state, Maine, which now leads the state competition with 116 pounds, 9 ounces. Connecticut is still in the race with 110-13, and New York is in third with 81-4.
As leader on Day 2, Mueller wins the $250 Livingston Lures Leader Award. Point Sebago Resort awards $300 to the angler with the biggest bag each day. For Day 2, that prize went to John Wright of New Hampshire, who brought in 11 pounds, 12 ounces.
Tune in Friday for the final day of competition on Bassmaster.com. The adults will be joined on stage by competitors in the one-day Junior Bassmaster tournament. Launch takes place at 6:15 a.m. ET at Point Sebago Resort in Casco, Maine, and the weigh-in will be in the same place at 2:15 p.m. ET.
2013 B.A.S.S. Nation Official Sponsors: Toyota, Evan Williams Bourbon, Humminbird, Mercury, Minn Kota, Nitro, Skeeter Boats, Triton Boats, Yamaha, Bass Pro Shops, Berkley
2013 B.A.S.S. Nation Supporting Sponsors: Diet Mountain Dew, Livingston Lures, Lowrance, Luck-E-Strike, Power-Pole, Shimano, Boat US, Carhartt
About B.A.S.S.
For more than 45 years, B.A.S.S. has served as the authority on bass fishing. The organization advances the sport through advocacy, outreach and an expansive tournament structure while connecting directly with the passionate community of bass anglers through its Bassmaster media vehicles.
The Bassmaster brand and its multimedia platforms are guided by a mission to serve all fishing fans. Through its industry-leading publications — Bassmaster Magazine and B.A.S.S. Times — comprehensive website Bassmaster.com and ESPN2 and Outdoor Channel television programming, Bassmaster provides rich, leading-edge content true to the lifestyle.
The Bassmaster Tournament Trail includes the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Carhartt Bassmaster College Series, Bassmaster Wild Card, B.A.S.S. Nation events and the ultimate celebration of competitive fishing, the Bassmaster Classic.
B.A.S.S. offers an array of services to its more than 500,000 members and remains focused on issues related to conservation and water access. The organization is headquartered in Birmingham, Ala.
-30-
Media Contact: Cara Clark, 205-313-0955, cclark@bassmaster.com, or Dave Precht, 205-313-0931, dprecht@bassmaster.com.
2013 B.A.S.S. Nation Eastern Divisional 9/18-9/20
Sebago Lake, Point Sebago, Maine
(ANGLER) Standings Day 2
Angler Hometown No./lbs-oz Pts
1. Paul Mueller Southbury, CT (CT) 10 21-13 0
2. Al Gambardella North Haven, CT (CT) 10 21-09 0
3. Randy Phillips Oxford, MA (MA) 10 18-06 0
4. Lawrence Hogue Kennebunk, ME (ME) 8 17-08 0
5. Randy Lamanche Marcellus, NY (NY) 8 16-09 0
6. George Cooper Buxton, ME (ME) 8 15-10 0
7. Roger Laflamme East Waterboro, ME (ME) 6 15-09 0
8. Eric Corbella Salvia Mollerusa SPAIN (ESP) 7 14-15 0
9. Alexander Wetherell Middletown, CT (CT) 7 14-06 0
10. Robert Williamson Gorham, ME (ME) 8 14-01 0
11. Chris O’Brien Rochester, NY (NY) 7 13-14 0
12. Leo Bevelaqua Wyoming, RI (RI) 8 13-13 0
13. John Wright Concord, NH (NH) 6 13-12 0
14. Skip Sjobeck Randolph, VT (VT) 10 13-04 0
15. Edwin Bartlett Casco, ME (ME) 7 12-13 0
16. Alan Denise Haverhill, MA (NH) 7 12-06 0
17. Larry MacPhail Kingston Ontario CANADA 7 12-02 0
18. Edward Robak Weymouth, MA (MA) 6 12-01 0
19. Garrett Kruger Monroe, CT (CT) 6 11-07 0
20. Chris Simons Cromwell, CT (CT) 7 11-05 0
21. David Riquinha New Bedford, MA (MA) 6 10-06 0
22. John Diaco Rochester, NH (NH) 9 10-01 0
23. Alberto Rodriguez Oliver Parets Del Valles SPAIN 4 09-12 0
24. Joan Arnal 46021 Valencia SPAIN (E 5 09-03 0
25. Fernando Lay talaurea del reina SPA 5 09-03 0
26. Daryl Biron South Windsor, CT (CT) 5 09-02 0
27. Bill Rider Standish, ME (ME) 4 08-14 0
28. Mark Desjardin Vassalboro, ME (ME) 7 08-13 0
29. David Morrissette South Hadley, MA (NY) 7 08-12 0
30. Bill Lindsay Brechin Ontario CANADA 5 08-02 0
31. Dave Andrews Hudson, MA (NH) 4 08-02 0
32. Phil Curtis Rosseau ONTARIO CANADA 4 08-00 0
33. Kevin Clark Westport, MA (RI) 4 07-10 0
34. Javier Guillen Cordoba Tarragona SPAIN (ESP) 5 07-09 0
35. Michael Zachodny Concord, NH (NH) 4 07-07 0
36. Frank Giner Danbury, CT (NY) 6 07-05 0
37. James Morris Milford, CT (CT) 3 07-05 0
38. Chris Adams Rutland, VT (VT) 5 07-03 0
39. Lewis Mendall Wrentham, MA (RI) 2 07-01 0
40. Mike Cusano Clay, NY (NY) 5 06-13 0
41. Corey Palmer Ogdensburg, NY (NY) 6 06-11 0
42. Greg Roth Orono ONTARIO CANADA (O 3 06-10 0
43. Martin Piacitelli Gorham , ME (ME) 4 06-06 0
44. Steve Wilson East Waterboro, ME (ME) 4 06-04 0
45. John Fortier Sanbornton, NH (NH) 3 06-02 0
46. Peter Demoya Plymouth, MA (MA) 2 05-13 0
47. Bidwood McKechnie North Attleboro, MA (MA 5 05-13 0
48. Ray Meyer Alton Bay, NH (NH) 3 05-09 0
49. Dan Goulette Milton , VT (VT) 4 05-07 0
50. Ray Pasquarelli Warwick, RI (RI) 5 05-07 0
51. Gabriel Shvartsman Bethel, CT (CT) 5 05-06 0
52. Joe Holland Jefferson, ME (ME) 3 05-04 0
53. James Knox Rutland, VT (VT) 4 05-03 0
54. Gerard Ling St Catherines Ontario C 4 05-02 0
55. Nate Laskiewicz Bomoseey, VT (VT) 2 04-15 0
56. Jay Guidaboni Plymouth, MA (MA) 3 04-14 0
57. Christopher Killoren Marcellus, NY (NY) 4 04-14 0
58. Andrew MacColl CHEPACHET, RI (RI) 3 04-10 0
59. Brian Croteau Blackstone, MA (RI) 3 04-10 0
60. Dave Rochette Bracebridge CANADA (ONT 3 04-08 0
61. Enrique Bernal Morera Rivasvacia Madrid SPAIN 4 04-08 0
62. Tim Farrell Hanson, MA (MA) 1 04-06 0
63. Mark Cavanaugh Port Perry CANADA (ONT) 2 04-05 0
64. Timothy Dube Nashua , NH (NH) 3 04-05 0
65. Steve Pickard Fulton, NY (NY) 3 04-05 0
66. Brian Jarvis Warwick , RI (RI) 3 04-03 0
67. Chris Molineaux Hope Valley, RI (RI) 4 04-02 0
68. Greg Tesch Middlebury, CT (CT) 4 03-14 0
69. Rose Jeffries Rouses Point, NY (VT) 3 03-12 0
70. Frank McCormick Warwick, RI (RI) 2 03-12 0
71. Garry Mansholt Brechin Ontario CANADA 3 03-11 0
72. Colleen McKay Worcester, MA (MA) 3 03-10 0
73. Ryan Richardson Goffstown, NH (NH) 2 03-09 0
74. John Stoughtenger Waterloo, NY (NY) 3 03-07 0
75. Scott McKay Mendon, VT (VT) 3 03-03 0
76. Eric Low Hollis Center, ME (ME) 2 03-03 0
77. Craig Denham Fenlon Falls ONTARIO CA 2 03-01 0
78. George Yund Glenmont, NY (NY) 3 03-00 0
79. Mark Batur Boonville, NY (NY) 3 03-00 0
80. William Wright Whiting, VT (VT) 3 02-13 0
81. Randy Dulude Stouffville ONTARIO CAN 1 02-12 0
82. Eloy Fernandez Jofre L’Ametlla Del Valles SP 2 02-11 0
83. Timothy N Thompson New Milford, CT (NY) 2 02-10 0
84. Robert Jeffrey Prospect, CT (CT) 3 02-09 0
85. Lenny Cyr Sanford, ME (ME) 2 02-04 0
86. Brandon Neal Middletown, CT (CT) 2 02-01 0
87. Francisco Navarro Gonzalez LLISSA DE MUNT SPAIN (E 1 02-00 0
88. Patrick Hannon Carver, MA (MA) 1 01-09 0
89. Curtis Cronkwright Lakefield Ontario CANAD 1 01-07 0
90. Kevin Miller Merrimack, NH (NH) 1 01-05 0
91. Ruben Corbella Salvia Mollerusa SPAIN (ESP) 1 01-03 0
92. James Picardi Saugus, MA (MA) 1 01-02 0
93. Philip Casto Woonsocket, RI (RI) 1 01-00 0
93. Gregory McGrath Warwick, RI (RI) 1 01-00 0
95. Paul Garland New Dorham, NH (NH) 1 00-15 0
96. Fab Marchese Ancaster Ontario CANADA 1 00-13 0
97. Don Adams Jr. Rutland, VT (VT) 1 00-11 0
98. Jack Albert Hampton Falls, NH (NH) 0 00-00 0
98. Thomas Behen Biddeford, ME (ME) 0 00-00 0
98. Tyler Binnie Barrie Ontario CANADA ( 0 00-00 0
98. Christopher Catucci Warwick, RI (RI) 0 00-00 0
98. Joseph Croteau Blackstone, MA (RI) 0 00-00 0
98. Maxwell Danese Franklin, MA (MA) 0 00-00 0
98. Scott Downie Danbury , CT (CT) 0 00-00 0
98. Travis Franclemont Olean, NY (NY) 0 00-00 0
98. Colin Gaudette Saint Albans, VT (VT) 0 00-00 0
98. Stephen Goulette St. Albans, VT (VT) 0 00-00 0
98. Travis Heitzner Orillia Ontario CANADA 0 00-00 0
98. Greg Horne Mansfield, RI (RI) 0 00-00 0
98. James Jeffries Rouses Point, NY (VT) 0 00-00 0
98. Max McQuiade Tyngsborough, MA (NH) 0 00-00 0
98. Emmett Mitchell Southbury, CT (CT) 0 00-00 0
98. Wyatt Morris Little Falls, NY (NY) 0 00-00 0
98. Eric Paul Manchester, NH (NH) 0 00-00 0
98. Erik Rasmussen Killington, VT (VT) 0 00-00 0
98. Cameron Rhodes Warwick, RI (RI) 0 00-00 0
98. John Shpack Attleboro, MA (MA) 0 00-00 0
98. Christian Tapia Watertown , MA (MA) 0 00-00 0
98. Bruce Veras Foxboro, MA (MA) 0 00-00 0
98. Brian Volkernick Dixfield, ME (ME) 0 00-00 0
98. Brandon Wells St Johnsbury, VT (VT) 0 00-00 0
98. Noah Scott Winslow Nawgatuck, CT (CT) 0 00-00 0
98. Eduardo Zulueta Madrid SPAIN (ESP) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 8 174 282-15
2 17 230 392-08
———————————-
25 404 675-07
TEAM STANDINGS Day 2
———————————-
State Lbs-Oz
1 MAINE 116-09
2 CONNECTICUT 110-13
3 NEW YORK 81-04
4 NEW HAMPSHIRE 73-09
5 MASSACHUSETTS 68-00
6 SPAIN 61-00
7 ONTARIO 60-09
8 RHODE ISLAND 57-04
9 VERMONT 46-07
INDIVIDUAL STANDINGS Day 2
CONNECTICUT
Angler Hometown No./lbs-oz
1 Paul Mueller Southbury, CT 10 21-13 0
2 Al Gambardella North Haven, CT 10 21-09 0
3 Alexander Wetherell Middletown, CT 7 14-06 0
4 Garrett Kruger Monroe, CT 6 11-07 0
5 Chris Simons Cromwell, CT 7 11-05 0
6 Daryl Biron South Windsor, CT 5 09-02 0
7 James Morris Milford, CT 3 07-05 0
8 Gabriel Shvartsman Bethel, CT 5 05-06 0
9 Greg Tesch Middlebury, CT 4 03-14 0
10 Robert Jeffrey Prospect, CT 3 02-09 0
11 Brandon Neal Middletown, CT 2 02-01 0
12 Scott Downie Danbury , CT 0 00-00 0
12 Emmett Mitchell Southbury, CT 0 00-00 0
12 Noah Scott Winslow Nawgatuck, CT 0 00-00 0
MASSACHUSETTS
Angler Hometown No./lbs-oz
1 Randy Phillips Oxford, MA 10 18-06 0
2 Edward Robak Weymouth, MA 6 12-01 0
3 David Riquinha New Bedford, MA 6 10-06 0
4 Peter Demoya Plymouth, MA 2 05-13 0
5 Bidwood McKechnie North Attleboro, MA 5 05-13 0
6 Jay Guidaboni Plymouth, MA 3 04-14 0
7 Tim Farrell Hanson, MA 1 04-06 0
8 Colleen McKay Worcester, MA 3 03-10 0
9 Patrick Hannon Carver, MA 1 01-09 0
10 James Picardi Saugus, MA 1 01-02 0
11 Maxwell Danese Franklin, MA 0 00-00 0
11 John Shpack Attleboro, MA 0 00-00 0
11 Christian Tapia Watertown , MA 0 00-00 0
11 Bruce Veras Foxboro, MA 0 00-00 0
MAINE
Angler Hometown No./lbs-oz
1 Lawrence Hogue Kennebunk, ME 8 17-08 0
2 George Cooper Buxton, ME 8 15-10 0
3 Roger Laflamme East Waterboro, ME 6 15-09 0
4 Robert Williamson Gorham, ME 8 14-01 0
5 Edwin Bartlett Casco, ME 7 12-13 0
6 Bill Rider Standish, ME 4 08-14 0
7 Mark Desjardin Vassalboro, ME 7 08-13 0
8 Martin Piacitelli Gorham , ME 4 06-06 0
9 Steve Wilson East Waterboro, ME 4 06-04 0
10 Joe Holland Jefferson, ME 3 05-04 0
11 Eric Low Hollis Center, ME 2 03-03 0
12 Lenny Cyr Sanford, ME 2 02-04 0
13 Thomas Behen Biddeford, ME 0 00-00 0
13 Brian Volkernick Dixfield, ME 0 00-00 0
NEW HAMPSHIRE
Angler Hometown No./lbs-oz
1 John Wright Concord, NH 6 13-12 0
2 Alan Denise Haverhill, MA 7 12-06 0
3 John Diaco Rochester, NH 9 10-01 0
4 Dave Andrews Hudson, MA 4 08-02 0
5 Michael Zachodny Concord, NH 4 07-07 0
6 John Fortier Sanbornton, NH 3 06-02 0
7 Ray Meyer Alton Bay, NH 3 05-09 0
8 Timothy Dube Nashua , NH 3 04-05 0
9 Ryan Richardson Goffstown, NH 2 03-09 0
10 Kevin Miller Merrimack, NH 1 01-05 0
11 Paul Garland New Dorham, NH 1 00-15 0
12 Jack Albert Hampton Falls, NH 0 00-00 0
12 Max McQuiade Tyngsborough, MA 0 00-00 0
12 Eric Paul Manchester, NH 0 00-00 0
NEW YORK
Angler Hometown No./lbs-oz
1 Randy Lamanche Marcellus, NY 8 16-09 0
2 Chris O’Brien Rochester, NY 7 13-14 0
3 David Morrissette South Hadley, MA 7 08-12 0
4 Frank Giner Danbury, CT 6 07-05 0
5 Mike Cusano Clay, NY 5 06-13 0
6 Corey Palmer Ogdensburg, NY 6 06-11 0
7 Christopher Killoren Marcellus, NY 4 04-14 0
8 Steve Pickard Fulton, NY 3 04-05 0
9 John Stoughtenger Waterloo, NY 3 03-07 0
10 George Yund Glenmont, NY 3 03-00 0
11 Mark Batur Boonville, NY 3 03-00 0
12 Timothy N Thompson New Milford, CT 2 02-10 0
13 Travis Franclemont Olean, NY 0 00-00 0
13 Wyatt Morris Little Falls, NY 0 00-00 0
RHODE ISLAND
Angler Hometown No./lbs-oz
1 Leo Bevelaqua Wyoming, RI 8 13-13 0
2 Kevin Clark Westport, MA 4 07-10 0
3 Lewis Mendall Wrentham, MA 2 07-01 0
4 Ray Pasquarelli Warwick, RI 5 05-07 0
5 Andrew MacColl CHEPACHET, RI 3 04-10 0
6 Brian Croteau Blackstone, MA 3 04-10 0
7 Brian Jarvis Warwick , RI 3 04-03 0
8 Chris Molineaux Hope Valley, RI 4 04-02 0
9 Frank McCormick Warwick, RI 2 03-12 0
10 Philip Casto Woonsocket, RI 1 01-00 0
10 Gregory McGrath Warwick, RI 1 01-00 0
12 Christopher Catucci Warwick, RI 0 00-00 0
12 Joseph Croteau Blackstone, MA 0 00-00 0
12 Greg Horne Mansfield, RI 0 00-00 0
12 Cameron Rhodes Warwick, RI 0 00-00 0
VERMONT
Angler Hometown No./lbs-oz
1 Skip Sjobeck Randolph, VT 10 13-04 0
2 Chris Adams Rutland, VT 5 07-03 0
3 Dan Goulette Milton , VT 4 05-07 0
4 James Knox Rutland, VT 4 05-03 0
5 Nate Laskiewicz Bomoseey, VT 2 04-15 0
6 Rose Jeffries Rouses Point, NY 3 03-12 0
7 Scott McKay Mendon, VT 3 03-03 0
8 William Wright Whiting, VT 3 02-13 0
9 Don Adams Jr. Rutland, VT 1 00-11 0
10 Colin Gaudette Saint Albans, VT 0 00-00 0
10 Stephen Goulette St. Albans, VT 0 00-00 0
10 James Jeffries Rouses Point, NY 0 00-00 0
10 Erik Rasmussen Killington, VT 0 00-00 0
10 Brandon Wells St Johnsbury, VT 0 00-00 0
ONTARIO
Angler Hometown No./lbs-oz
1 Larry MacPhail Kingston Ontario CANADA 7 12-02 0
2 Bill Lindsay Brechin Ontario CANADA 5 08-02 0
3 Phil Curtis Rosseau ONTARIO CANADA 4 08-00 0
4 Greg Roth Orono ONTARIO CANADA 3 06-10 0
5 Gerard Ling St Catherines Ontario 4 05-02 0
6 Dave Rochette Bracebridge CANADA 3 04-08 0
7 Mark Cavanaugh Port Perry CANADA 2 04-05 0
8 Garry Mansholt Brechin Ontario CANADA 3 03-11 0
9 Craig Denham Fenlon Falls ONTARIO CA 2 03-01 0
10 Randy Dulude Stouffville ONTARIO CAN 1 02-12 0
11 Curtis Cronkwright Lakefield Ontario CANAD 1 01-07 0
12 Fab Marchese Ancaster Ontario CANADA 1 00-13 0
13 Tyler Binnie Barrie Ontario CANADA 0 00-00 0
13 Travis Heitzner Orillia Ontario CANADA 0 00-00 0
SPAIN
Angler Hometown No./lbs-oz
1 Eric Corbella Salvia Mollerusa SPAIN 7 14-15 0
2 Alberto Rodriguez Oliver Parets Del Valles SPAIN 4 09-12 0
3 Joan Arnal 46021 Valencia SPAIN 5 09-03 0
4 Fernando Lay talaurea del reina SPA 5 09-03 0
5 Javier Guillen Cordoba Tarragona SPAIN 5 07-09 0
6 Enrique Bernal Morera Rivasvacia Madrid SPAIN 4 04-08 0
7 Eloy Fernandez Jofre L’Ametlla Del Valles SP 2 02-11 0
8 Francisco Navarro Gonzalez LLISSA DE MUNT SPAIN 1 02-00 0
9 Ruben Corbella Salvia Mollerusa SPAIN 1 01-03 0
10 Eduardo Zulueta Madrid SPAIN 0 00-00 0
.